PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Washington Sundar

India

Born: 1999-10-05
Role: Bowling Allrounder
Batting: left-hand-bat
Bowling: right-arm-offbreak

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20 2 2 1 1 0.5 33.33 0 0 0 0
T20I 4 4 26 14 13 216.67 0 0 1 3
T20I 2 2 0 0 0 0 0 0 0 0
T20 9 9 111 30 18.5 116.84 0 0 10 2
T20I 2 2 14 7 7 127.27 0 0 2 0
Test/5day 4 6 265 96 66.25 52.79 0 3 31 5
T20I 2 2 7 4 7 140 0 0 1 0
T20 4 4 31 10 7.75 65.96 0 0 2 0
ODI 6 4 145 51 48.33 93.55 0 1 11 5
T20 7 7 101 40 14.43 146.38 0 0 9 3
4day 2 4 52 34 17.33 40.63 0 0 8 0
List A 2 2 30 30 30 78.95 0 0 4 0
ODI 3 3 67 37 22.33 75.28 0 0 5 1
T20I 1 1 0 0 0 0 0 0 0 0
ODI 3 3 39 18 13 67.24 0 0 2 1
T20I 3 3 60 50 30 157.89 0 1 6 3
T20 5 5 60 24 15 100 0 0 6 0
T20 5 5 119 56 39.67 138.37 0 1 9 6
4day 2 2 14 12 7 31.11 0 0 2 0
Test/5day 2 2 59 37 59 43.07 0 0 6 0
List A 6 5 63 43 21 64.29 0 0 3 0
ODI 1 1 14 14 14 155.56 0 0 2 0
T20I 12 5 54 27 27 100 0 0 3 2
T20 12 2 0 0 0 0 0 0 0 0
ODI 3 3 50 30 16.67 72.46 0 0 3 3
Test/5day 5 10 203 50 29 39.19 0 1 14 4
T20I 5 4 93 49 31 145.31 0 0 8 5
ODI 6 5 50 14 10 76.92 0 0 2 1
T20 15 5 133 49 26.6 166.25 0 0 10 7
Test/5day 8 13 417 101 41.7 45.82 1 1 31 10
4day 2 4 136 56 34 57.38 0 1 18 2

Teams

India

Rising Pune Supergiants

Royal Challengers Bengaluru

Salem Spartans

Sunrisers Hyderabad

Lancashire

Siechem Madurai Panthers

South Zone

India B

Gujarat Titans

Trichy Grand Cholas

Hampshire