PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Mahendra Singh Dhoni

India

Born: 1981-07-07
Role: Wicketkeeper
Batting: right-hand-bat
Bowling: right-arm-fast-medium

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20I 5 5 131 41 43.67 115.93 0 0 9 5
ODI 5 5 134 59 44.67 87.01 0 1 13 3
ODI 4 4 77 36 19.25 62.1 0 0 6 0
ODI 5 2 67 63 33.5 98.53 0 1 7 2
T20 12 12 416 84 83.2 134.63 0 3 22 23
ODI 2 2 130 113 65 108.33 1 0 9 7
ODI 8 8 273 56 45.5 87.78 0 2 20 5
T20 15 15 371 57 74.2 148.4 0 1 22 20
T20 16 16 461 67 41.91 162.9 0 4 32 25
ODI 3 3 71 46 0 186.84 0 0 9 1
ODI 4 4 173 56 57.67 79 0 1 13 3
ODI 17 17 556 79 69.5 79.66 0 5 41 10
ODI 3 3 165 134 55 100.61 1 0 12 7
ODI 5 5 129 42 25.8 73.3 0 0 8 1
T20I 2 2 43 32 43 148.28 0 0 6 1
ODI 3 3 29 29 9.67 100 0 0 2 1
ODI 8 8 241 91 48.2 81.69 0 1 19 3
ODI 6 6 237 85 59.25 102.16 0 2 18 6
T20I 5 5 85 29 42.5 149.12 0 0 3 6
T20I 4 4 65 23 32.5 127.45 0 0 8 1
T20I 4 4 50 24 50 125 0 0 2 3
T20I 5 5 89 30 89 127.14 0 0 6 2
ODI 1 1 3 3 3 33.33 0 0 0 0
T20 15 15 455 79 75.83 150.66 0 3 24 30
ODI 2 2 27 27 13.5 90 0 0 3 0
T20 17 17 372 53 31 121.97 0 1 27 17
T20 12 12 284 64 40.57 135.24 0 1 18 14
T20 15 15 290 61 26.36 116 0 1 15 16
T20 4 4 42 20 0 280 0 0 2 4
ODI 4 4 69 42 34.5 81.18 0 0 5 1
T20I 3 3 80 52 40 160 0 1 7 3
ODI 3 3 194 87 194 73.48 0 3 9 3
T20 12 12 200 47 25 116.28 0 0 16 7
T20 11 11 114 18 16.29 106.54 0 0 12 3
T20 13 13 232 50 33.14 123.4 0 1 21 10
T20 12 12 104 32 26 182.46 0 0 3 10
T20 14 11 161 37 53.67 220.55 0 0 14 13
T20 14 13 196 30 24.5 135.17 0 0 12 12

Teams

India

Chennai Super Kings

Rising Pune Supergiants