PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Rohit Sharma

India

Born: 1987-04-30
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-offbreak

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20I 14 14 396 85 28.29 138.46 0 4 32 23
ODI 15 15 657 159 43.8 82.13 1 5 66 14
ODI 5 5 317 111 105.67 93.51 1 2 25 13
ODI 5 5 304 123 76 86.86 1 2 29 7
T20 15 15 405 67 28.93 128.57 0 2 52 10
ODI 2 2 21 19 10.5 43.75 0 0 1 0
ODI 9 9 648 140 81 98.33 5 1 67 14
Test/5day 11 11 551 212 55.1 63.55 2 1 61 18
ODI 3 3 171 119 57 91.44 1 0 16 6
T20I 4 4 90 60 45 157.89 0 1 5 6
T20 15 15 390 59 30 129.14 0 3 31 16
T20 19 19 537 79 38.36 131.3 0 4 35 28
ODI 2 2 72 68 36 80.9 0 1 5 1
ODI 4 4 132 69 33 88 0 1 12 0
ODI 16 16 989 208 70.64 104.11 5 3 87 29
ODI 8 8 543 162 108.6 112.42 3 1 60 20
T20I 8 8 355 111 59.17 153.68 2 1 33 18
ODI 8 8 330 137 47.14 91.67 1 2 31 11
T20I 2 2 84 79 84 155.56 0 1 5 6
T20I 4 4 82 55 41 130.16 0 1 7 1
T20I 6 6 200 62 40 123.46 0 2 19 6
T20I 5 5 88 43 17.6 107.32 0 0 7 4
T20 14 14 286 94 23.83 133.02 0 2 25 12
ODI 5 5 177 65 35.4 75.97 0 2 22 1
T20 16 16 482 98 34.43 144.74 0 3 41 21
T20I 2 2 30 23 15 125 0 0 1 2
T20 14 14 489 85 44.45 132.88 0 5 49 16
T20 16 16 333 67 23.79 121.98 0 3 31 9
Test/5day 2 2 6 5 3 25 0 0 0 0
T20 5 5 138 83 27.6 132.69 0 1 17 4
ODI 4 4 108 56 36 77.7 0 1 10 3
Test/5day 2 2 57 47 28.5 54.81 0 0 6 1
ODI 6 6 170 115 28.33 82.93 1 0 19 6
T20I 3 3 32 21 10.67 177.78 0 0 4 2
T20I 5 5 173 89 34.6 136.22 0 2 13 9
ODI 3 3 185 133 61.67 93.43 1 0 13 8
T20 12 12 317 80 31.7 128.34 0 3 25 18
T20 1 1 1 1 1 100 0 0 0 0
T20I 6 6 250 64 41.67 150.6 0 3 18 16
ODI 9 9 261 76 32.63 99.24 0 2 39 6
T20 13 13 381 63 29.31 127.42 0 1 33 14
Test 1 1 30 30 30 37.04 0 0 2 0
Test/5day 11 11 535 127 53.5 55.04 2 1 61 9
T20 1 1 60 60 0 146.34 0 1 5 3
T20I 5 5 174 74 34.8 151.3 0 2 21 7
T20I 19 19 407 64 23.94 139.86 0 1 43 20
T20 14 14 268 48 19.14 120.18 0 0 28 13
T20I 4 4 133 72 33.25 151.14 0 1 10 8
T20 1 1 15 15 15 107.14 0 0 1 1
T20I 6 6 116 53 19.33 106.42 0 1 11 4
ODI 2 2 78 51 78 132.2 0 1 7 6
ODI 10 10 464 101 51.56 111 1 3 44 25
T20 16 16 332 65 20.75 132.8 0 2 35 17
Test/5day 17 31 865 131 28.83 61.26 3 4 103 18
ODI 6 5 194 74 48.5 107.78 0 3 21 11
ODI 11 11 597 131 54.27 125.95 1 3 66 31
T20I 3 3 121 121 60.5 168.06 1 0 11 8
T20 14 14 417 105 32.08 150 1 1 45 23
T20I 1 1 23 23 23 121.05 0 0 2 1
T20I 8 8 257 92 36.71 156.71 0 3 24 15
ODI 3 3 157 64 52.33 141.44 0 2 18 8
ODI 8 8 395 121 56.43 100.25 2 2 41 15
ODI 5 5 180 76 36 100 0 1 21 6
T20 15 15 418 81 29.86 149.29 0 4 41 22

Teams

India

Mumbai Indians

Haryana