Prasidh Krishna
India
Born: 1996-02-19
Role: Bowler
Batting: right-hand-bat
Bowling: right-arm-fast-medium
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 2 | 2 | 2 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
| T20 | 1 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 |
| ODI | 12 | 5 | 2 | 2 | 1 | 16.67 | 0 | 0 | 0 | 0 |
| T20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 3 | 3 | 6 | 4 | 6 | 50 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/5day | 3 | 5 | 4 | 3 | 2 | 14.81 | 0 | 0 | 0 | 0 |
| Test | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test/5day | 3 | 5 | 6 | 5 | 2 | 15.79 | 0 | 0 | 0 | 0 |
Teams
Kolkata Knight Riders
Bellary Tuskers
Karnataka
India
Rajasthan Royals
Mysore Warriors
Rest of India
Gujarat Titans
