PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Dewald Brevis

South Africa

Born: 2003-04-29
Role: Batsman
Batting: right-hand-bat
Bowling: legbreak

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
Youth ODI 6 6 506 138 84.33 90.2 2 3 45 18
T20 7 7 145 46 24.17 113.28 0 0 13 5
T20 7 7 161 49 23 142.48 0 0 14 11
T10 5 5 44 34 8.8 200 0 0 1 5
T20 7 7 125 32 20.83 154.32 0 0 3 13
T20 9 9 327 162 36.33 176.76 1 1 24 24
T20 10 10 235 70 26.11 117.5 0 1 12 16
T20 5 5 165 57 41.25 133.06 0 1 11 9
T20I 2 2 5 5 2.5 71.43 0 0 0 0
T10 3 3 32 31 16 139.13 0 0 5 0
T20 10 9 150 66 18.75 140.19 0 1 8 10
T20 3 3 93 50 31 150 0 1 9 6
T20 11 3 69 46 23 116.95 0 0 3 5
T20 4 4 85 56 21.25 132.81 0 1 10 3
T20 3 3 39 17 13 121.88 0 0 5 0
T10 6 5 67 33 13.4 142.55 0 0 5 4
T20 12 10 291 73 48.5 184.18 0 2 17 25
T20 6 6 225 57 37.5 180 0 2 13 17
T20 8 6 166 68 33.2 180.43 0 1 6 17
Test/5day 2 3 84 51 28 98.82 0 1 7 4
T20I 5 5 133 41 33.25 187.32 0 0 6 12
T20I 8 8 262 125 37.43 181.94 1 1 14 23
ODI 8 8 201 54 28.71 153.44 0 1 8 19
Test/5day 2 3 54 54 18 91.53 0 1 6 2

Teams

South Africa U19

Titans

Mumbai Indians

St Kitts and Nevis Patriots

Kandy Falcons

MI Cape Town

MI New York

South Africa

Morrisville Samp Army

New York Strikers

Hampshire

Chennai Super Kings