PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Corbin Bosch

South Africa

Born: 1994-09-10
Role: Allrounder
Batting: right-hand-bat
Bowling: right-arm-fast-medium

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20 3 3 11 9 3.67 68.75 0 0 0 0
ODI 3 3 84 45 84 91.3 0 0 8 1
ODI 2 2 23 17 11.5 121.05 0 0 2 0
ODI 2 2 28 16 14 73.68 0 0 1 0
T20 3 3 47 32 47 123.68 0 0 5 0
List A 2 2 28 16 14 73.68 0 0 1 0
T20 1 1 2 2 2 40 0 0 0 0
T10 4 4 122 42 40.67 176.81 0 0 12 7
T20 9 9 191 81 27.29 112.35 0 2 17 3
T20 3 3 37 18 12.33 127.59 0 0 5 0
T20 1 1 20 20 20 68.97 0 0 0 0
T20 7 7 179 50 44.75 110.49 0 1 15 5
T20 8 8 130 38 18.57 121.5 0 0 11 5
T20 5 4 25 10 6.25 96.15 0 0 1 1
T20 13 9 77 19 19.25 104.05 0 0 5 2
T20 7 4 79 35 26.33 117.91 0 0 7 3
T20 7 3 33 16 33 143.48 0 0 2 1
ODI 1 1 40 40 0 90.91 0 0 5 0
Test/5day 1 2 81 81 81 86.17 0 1 15 0
T20 8 1 0 0 0 0 0 0 0 0
ODI 5 1 15 15 0 166.67 0 0 1 1
T20 14 2 47 27 23.5 146.88 0 0 3 3
Test/5day 2 2 136 100 136 82.42 1 0 14 0
T20I 5 3 34 23 34 161.9 0 0 3 1
T20I 7 6 51 30 10.2 100 0 0 4 0
ODI 10 7 206 67 41.2 112.57 0 1 23 4
Test/5day 1 2 28 25 14 46.67 0 0 2 1

Teams

Tshwane Spartans

Titans

Cape Cobras

Rajasthan Royals

Barbados Royals

Paarl Royals

Vancouver Knights

St Kitts and Nevis Patriots

Pretoria Capitals

Montreal Tigers

South Africa

MI Cape Town

Mumbai Indians