Nandre Burger
South Africa
Born: 1995-08-11
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-fast-medium
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 8 | 6 | 0 | 88.89 | 0 | 0 | 1 | 0 |
| ODI | 3 | 3 | 11 | 10 | 0 | 220 | 0 | 0 | 1 | 1 |
| T20 | 8 | 2 | 6 | 6 | 6 | 66.67 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 10 | 10 | 0 | 33.33 | 0 | 0 | 0 | 0 |
| ODI | 2 | 2 | 11 | 10 | 5.5 | 42.31 | 0 | 0 | 0 | 0 |
| List A | 2 | 2 | 11 | 10 | 5.5 | 42.31 | 0 | 0 | 0 | 0 |
| T20 | 3 | 3 | 8 | 4 | 4 | 50 | 0 | 0 | 0 | 0 |
| T20 | 1 | 1 | 2 | 2 | 2 | 12.5 | 0 | 0 | 0 | 0 |
| T10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 1 | 1 | 6 | 6 | 0 | 85.71 | 0 | 0 | 1 | 0 |
| T20I | 1 | 1 | 1 | 1 | 1 | 33.33 | 0 | 0 | 0 | 0 |
| ODI | 2 | 2 | 8 | 7 | 8 | 20.51 | 0 | 0 | 0 | 0 |
| Test/5day | 3 | 5 | 33 | 23 | 8.25 | 29.2 | 0 | 0 | 4 | 0 |
| T20 | 11 | 5 | 16 | 9 | 5.33 | 57.14 | 0 | 0 | 1 | 0 |
| T20 | 5 | 3 | 10 | 4 | 5 | 55.56 | 0 | 0 | 0 | 0 |
| ODI | 2 | 2 | 2 | 1 | 0 | 9.09 | 0 | 0 | 0 | 0 |
| ODI | 9 | 5 | 31 | 17 | 15.5 | 58.49 | 0 | 0 | 2 | 0 |
| T20I | 3 | 2 | 9 | 9 | 9 | 50 | 0 | 0 | 0 | 0 |
Teams
Cape Town Blitz
Lions
Nelson Mandela Bay Giants
Cape Cobras
South Africa
Joburg Super Kings
Western Province
Harare Hurricanes
Jaffna Kings
Rajasthan Royals
Seattle Orcas
Fortune Barishal
Texas Super Kings
