PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Virat Kohli

India

Born: 1988-11-05
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-fast-medium

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20I 10 10 465 94 77.5 148.09 0 5 29 23
ODI 13 13 781 123 65.08 100.64 4 2 87 4
ODI 5 5 258 96 129 98.85 0 3 26 4
ODI 8 8 644 157 128.8 105.4 3 2 69 7
T20I 5 5 119 47 29.75 120.2 0 0 4 5
Test/5day 5 5 229 103 45.8 50.89 1 2 20 0
ODI 9 9 282 100 35.25 82.22 1 1 24 2
ODI 8 8 305 107 50.83 85.67 1 0 29 1
T20I 5 5 185 78 46.25 122.52 0 2 20 4
T20I 6 6 319 77 106.33 129.15 0 4 24 10
T20I 5 5 273 89 136.5 146.77 0 3 29 5
ODI 2 2 95 79 95 74.22 0 1 10 2
ODI 5 5 176 58 58.67 95.65 0 1 17 2
T20 14 14 530 92 48.18 139.11 0 4 52 18
T20 16 16 505 82 45.91 130.83 0 3 35 23
T20I 2 2 65 61 65 132.65 0 1 4 2
T20 16 16 973 113 81.08 152.03 4 7 83 38
T20 10 10 308 64 30.8 122.22 0 4 23 11
Test/5day 4 4 74 34 18.5 35.75 0 0 9 0
T20 4 4 153 56 76.5 110.87 0 1 20 0
ODI 3 3 189 136 63 102.72 1 0 20 3
Test/5day 3 3 74 41 24.67 53.24 0 0 11 0
ODI 6 6 558 160 186 99.47 3 1 54 6
T20I 2 2 27 26 13.5 108 0 0 2 1
ODI 3 3 153 104 51 84.07 1 0 8 2
T20 14 14 464 100 33.14 141.46 1 2 46 13
ODI 2 2 65 47 32.5 92.86 0 0 8 0
ODI 9 9 443 82 55.38 94.06 0 5 38 2
Test/5day 14 14 682 254 56.83 62.4 2 3 84 3
T20I 6 6 156 45 39 145.79 0 0 10 5
ODI 6 6 258 89 43 91.81 0 3 21 2
T20 14 14 359 73 27.62 122.11 0 2 23 16
T20 16 16 634 99 45.29 138.73 0 6 64 22
ODI 3 3 357 183 119 102 2 1 34 1
ODI 4 4 67 28 16.75 69.07 0 0 6 0
ODI 18 18 1017 131 72.64 97.88 5 3 92 13
ODI 3 3 185 122 61.67 106.94 1 1 18 5
T20 15 15 468 90 46.8 124.8 0 3 24 11
ODI 14 14 477 89 34.07 83.68 0 6 43 4
T20I 3 3 134 85 44.67 142.55 0 1 7 5
T20I 5 5 231 80 115.5 147.13 0 3 20 9
T20 15 15 405 72 28.93 119.47 0 3 43 9
Test 1 1 13 13 13 44.83 0 0 0 0
Test/5day 17 17 580 186 36.25 47.54 1 1 67 1
T20 1 1 11 11 11 84.62 0 0 0 0
T20I 3 3 68 57 34 100 0 1 5 1
T20I 9 9 209 63 26.13 129.81 0 2 21 7
T20 16 16 341 73 22.73 115.99 0 2 32 8
T20I 5 5 276 122 92 147.59 1 2 20 11
T20 1 1 19 19 19 146.15 0 0 1 1
T20I 6 6 296 82 98.67 136.41 0 4 25 8
ODI 3 3 127 113 42.33 113.39 1 0 13 2
ODI 10 10 483 166 53.67 112.59 2 2 44 12
T20 14 14 639 101 53.25 139.82 2 6 65 16
Test/5day 14 25 751 121 32.65 58.31 2 3 77 6
ODI 5 3 129 122 64.5 114.16 1 0 10 3
ODI 11 11 765 117 95.63 90.32 3 6 68 9
T20I 2 2 29 29 14.5 170.59 0 0 5 0
T20 15 15 741 113 61.75 154.7 1 5 62 38
T20I 8 8 151 76 18.88 112.69 0 1 8 7
ODI 3 3 58 24 19.33 84.06 0 0 8 0
ODI 7 7 368 135 61.33 99.73 2 2 33 10
ODI 5 5 218 100 54.5 82.89 1 1 15 0
T20 15 15 657 73 54.75 144.71 0 8 66 19

Teams

India

Royal Challengers Bengaluru