PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Lokesh Rahul

India

Born: 1992-04-18
Role: Wicketkeeper
Batting: right-hand-bat
Bowling:

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20I 9 9 356 91 44.5 142.4 0 4 35 14
ODI 1 1 60 60 60 90.91 0 1 5 1
ODI 4 4 211 102 52.75 88.28 1 1 18 4
T20 14 14 593 100 53.91 135.39 1 6 49 25
ODI 2 2 114 108 57 104.59 1 0 13 4
ODI 9 9 361 111 45.13 77.47 1 2 31 5
Test/5day 2 4 101 44 25.25 37.27 0 0 12 0
T20I 7 9 338 57 48.29 148.25 0 3 29 12
ODI 6 6 350 112 70 107.69 1 2 24 11
T20 8 8 166 46 20.75 101.84 0 0 12 3
T20 2 2 20 12 10 125 0 0 4 0
ODI 3 3 28 17 9.33 73.68 0 0 2 0
ODI 3 3 24 11 8 70.59 0 0 3 1
T20 14 16 676 132 48.29 129.01 1 5 58 23
ODI 13 12 426 108 38.73 90.25 1 3 27 14
T20I 3 3 81 51 27 126.56 0 1 7 2
T20I 6 6 95 65 15.83 101.06 0 1 9 3
T20 13 13 626 98 62.6 138.8 0 6 48 30
Test/5day 11 21 636 129 30.29 40.69 2 2 81 4
T20 2 2 90 51 45 163.64 0 1 8 6
T20I 5 5 194 69 48.5 152.76 0 3 19 7
T20 15 15 616 103 51.33 135.38 2 4 45 30
T20I 5 5 132 62 26.4 122.22 0 1 8 6
T20I 5 5 174 57 43.5 134.88 0 3 11 12
T20 1 1 57 57 57 172.73 0 1 6 3
T20I 6 6 128 51 21.33 120.75 0 2 8 8
ODI 3 3 95 73 31.67 87.96 0 1 6 4
ODI 9 9 362 75 60.33 85.78 0 4 30 7
T20 9 9 274 74 34.25 113.22 0 2 28 4
ODI 4 3 169 111 84.5 89.42 1 0 16 2
ODI 11 10 452 102 75.33 90.76 1 2 38 9
ODI 2 2 77 56 38.5 77.78 0 1 9 0
Test/5day 11 20 615 101 34.17 58.46 1 4 69 8
T20 14 14 520 82 37.14 136.13 0 4 45 19
ODI 2 2 31 31 15.5 68.89 0 0 2 0
ODI 8 7 227 66 37.83 115.23 0 2 15 8
ODI 5 4 140 42 140 97.9 0 0 5 5
T20 13 13 539 112 53.9 149.72 1 3 52 21
Test/5day 9 17 796 137 49.75 48.48 3 3 98 4

Teams

India

Sunrisers Hyderabad

Royal Challengers Bengaluru

Punjab Kings

Lucknow Super Giants

India A

Delhi Capitals