PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Arshdeep Singh

India

Born: 1999-02-05
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-fast-medium

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20 1 1 0 0 0 0 0 0 0 0
T20 2 2 2 1 0 66.67 0 0 0 0
T20 6 6 21 10 7 72.41 0 0 3 0
T20I 2 2 3 2 0 150 0 0 0 0
T20I 1 1 1 1 0 100 0 0 0 0
T20I 1 1 2 2 0 200 0 0 0 0
ODI 3 1 9 9 9 100 0 0 0 1
T20I 6 6 28 12 9.33 127.27 0 0 3 1
T20 2 2 2 2 0 100 0 0 0 0
4day 5 9 51 12 10.2 108.51 0 0 5 3
T20I 2 2 0 0 0 0 0 0 0 0
ODI 2 2 25 18 25 131.58 0 0 1 2
T20I 10 4 19 7 19 146.15 0 0 1 2
T20 14 1 4 4 4 133.33 0 0 1 0
T20I 8 3 12 9 12 75 0 0 1 0
ODI 2 2 3 3 1.5 60 0 0 0 0
T20I 6 3 6 6 2 75 0 0 1 0
ODI 5 4 15 13 3.75 88.24 0 0 2 0
T20 17 2 2 1 2 33.33 0 0 0 0
T20 1 1 1 1 1 100 0 0 0 0
T20I 2 1 1 1 1 100 0 0 0 0

Teams

Punjab Kings

Punjab (India)

India

Kent

India D