PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Ravindra Jadeja

India

Born: 1988-12-06
Role: Allrounder
Batting: left-hand-bat
Bowling: slow-left-arm-orthodox

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
ODI 2 2 48 25 24 71.64 0 0 2 0
ODI 5 2 15 15 15 57.69 0 0 0 0
ODI 7 7 121 39 30.25 85.21 0 0 7 1
T20 9 9 106 31 35.33 120.45 0 0 7 4
ODI 2 2 65 54 65 120.37 0 1 7 3
ODI 1 1 77 77 77 130.51 0 1 4 4
T20I 4 4 47 19 23.5 114.63 0 0 1 2
Test/5day 10 13 469 91 58.63 56.71 0 5 38 10
ODI 4 4 108 55 54 84.38 0 1 6 2
T20I 1 1 10 10 0 200 0 0 0 1
T20 10 10 146 36 29.2 132.73 0 0 9 5
T20 14 14 201 38 25.13 148.89 0 0 17 6
ODI 1 1 4 4 0 200 0 0 0 0
ODI 3 3 31 25 15.5 83.78 0 0 1 0
ODI 1 1 11 11 11 100 0 0 1 0
ODI 3 3 39 16 19.5 134.48 0 0 5 1
T20 11 11 232 50 46.4 171.85 0 1 22 11
ODI 6 5 151 66 50.33 96.18 0 1 7 7
T20I 1 1 44 44 0 191.3 0 0 5 1
T20 12 12 227 62 75.67 145.51 0 1 19 9
Test 1 2 31 16 15.5 30.39 0 0 4 0
Test/5day 13 13 457 175 38.08 51.41 1 2 52 6
T20I 2 2 39 26 39 121.88 0 0 3 1
T20I 7 7 166 46 55.33 146.9 0 0 17 3
T20 10 10 116 26 19.33 118.37 0 0 6 5
T20I 1 1 35 35 35 116.67 0 0 2 2
ODI 9 9 164 45 41 68.05 0 0 12 1
T20 12 12 190 25 23.75 142.86 0 0 11 9
Test/5day 15 22 664 112 31.62 46.79 1 4 55 12
ODI 6 3 25 14 8.33 47.17 0 0 1 0
ODI 11 5 120 39 40 101.69 0 0 7 3
T20I 2 2 23 19 11.5 143.75 0 0 2 1
T20 14 11 267 57 53.4 142.78 0 1 22 8
T20I 1 1 4 4 0 66.67 0 0 0 0
T20I 8 5 35 17 11.67 159.09 0 0 3 1
ODI 4 4 79 32 79 123.44 0 0 8 1
ODI 5 3 27 16 27 100 0 0 2 0
T20 14 14 301 77 33.44 135.59 0 2 25 10
Test/5day 9 15 725 107 72.5 56.25 2 6 68 13

Teams

India

Chennai Super Kings

Gujarat Lions