PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Kuldeep Yadav

India

Born: 1994-12-14
Role: Bowler
Batting: left-hand-bat
Bowling: left-arm-chinaman

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
ODI 5 5 37 15 9.25 56.92 0 0 3 0
ODI 3 3 14 9 14 87.5 0 0 0 0
T20 4 4 12 10 6 150 0 0 1 0
ODI 1 1 19 19 19 52.78 0 0 2 0
ODI 2 2 1 1 0 50 0 0 0 0
ODI 1 1 17 17 17 113.33 0 0 2 0
ODI 5 5 21 19 10.5 63.64 0 0 4 0
T20 2 2 13 12 13 61.9 0 0 1 0
ODI 9 2 7 5 7 70 0 0 0 0
Test/5day 1 2 3 3 1.5 12.5 0 0 0 0
T20I 1 1 23 23 0 82.14 0 0 0 0
T20I 1 1 0 0 0 0 0 0 0
T20 7 7 48 16 48 92.31 0 0 3 2
ODI 2 2 3 3 3 75 0 0 0 0
Test/5day 1 1 40 40 40 35.09 0 0 5 0
ODI 7 7 38 10 9.5 44.19 0 0 3 0
T20I 3 3 3 3 1 27.27 0 0 0 0
T20 10 10 31 10 15.5 64.58 0 0 2 0
ODI 5 2 4 4 2 28.57 0 0 0 0
ODI 11 2 19 10 19 61.29 0 0 1 0
ODI 1 1 1 1 1 20 0 0 0 0
Test/5day 5 8 105 30 17.5 26.32 0 0 7 1
T20 11 5 47 35 15.67 114.63 0 0 6 1
ODI 3 3 15 7 7.5 22.39 0 0 0 0
ODI 5 2 1 1 0 50 0 0 0 0
ODI 5 1 1 1 0 100 0 0 0 0
T20 14 5 18 7 6 112.5 0 0 2 0
T20 3 1 1 1 0 33.33 0 0 0 0
T20I 7 1 1 1 0 33.33 0 0 0 0
Test/5day 4 4 26 19 6.5 13.47 0 0 4 0
T20I 2 1 0 0 0 0 0 0 0 0

Teams

India

Kolkata Knight Riders

Delhi Capitals

India A