PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Matthew Breetzke

South Africa

Born: 1998-11-03
Role: Batsman
Batting: right-hand-bat
Bowling:

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
ODI 9 9 335 131 41.88 82.92 1 1 37 3
T20 9 9 220 72 31.43 133.33 0 2 17 10
T20 9 8 154 64 19.25 114.93 0 1 14 3
ODI 7 7 303 80 50.5 89.64 0 3 28 8
ODI 3 3 86 55 28.67 68.8 0 1 12 0
List A 3 3 86 55 28.67 68.8 0 1 12 0
T20 7 7 105 36 15 112.9 0 0 14 1
T20 6 6 158 61 39.5 130.58 0 1 16 4
T20 4 4 125 48 62.5 137.36 0 0 11 5
T10 5 5 37 29 18.5 168.18 0 0 6 0
T20I 1 1 5 5 5 71.43 0 0 1 0
T20I 2 2 20 16 10 200 0 0 2 1
T20 13 13 416 78 32 135.5 0 2 40 22
T20 15 15 467 72 35.92 130.81 0 3 30 24
T20I 5 5 106 51 26.5 116.48 0 1 9 3
T20 13 13 460 94 38.33 153.85 0 4 46 18
T20 3 3 71 66 23.67 116.39 0 1 6 2
Test/5day 1 1 0 0 0 0 0 0 0 0
T20I 2 2 20 12 10 133.33 0 0 1 2
T20 9 7 117 33 16.71 103.54 0 0 11 3
ODI 2 2 233 150 116.5 100.43 1 1 21 6
T20 7 1 14 14 14 116.67 0 0 1 1
T20 11 11 403 93 36.64 152.65 0 4 35 24
Test/5day 1 2 14 13 7 27.45 0 0 1 0
ODI 9 9 449 88 56.13 94.53 0 5 39 9
T20I 3 3 7 5 2.33 53.85 0 0 1 0
T20 2 2 51 39 25.5 182.14 0 0 5 2

Teams

Warriors

Nelson Mandela Bay Giants

Durban's Super Giants

Cape Town Samp Army

South Africa

Northamptonshire

Lucknow Super Giants