Aiden Markram
South Africa
Born: 1994-10-04
Role: Batsman
Batting: right-hand-bat
Bowling: right-arm-offbreak
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test/5day | 2 | 4 | 117 | 60 | 29.25 | 58.21 | 0 | 1 | 16 | 0 |
| T20 | 8 | 8 | 156 | 50 | 22.29 | 113.87 | 0 | 1 | 13 | 3 |
| ODI | 5 | 5 | 542 | 169 | 108.4 | 132.84 | 3 | 1 | 41 | 24 |
| ODI | 2 | 2 | 96 | 67 | 96 | 89.72 | 0 | 1 | 10 | 0 |
| T20I | 2 | 2 | 18 | 15 | 9 | 105.88 | 0 | 0 | 1 | 1 |
| 4day | 2 | 3 | 115 | 63 | 38.33 | 64.97 | 0 | 1 | 16 | 0 |
| ODI | 8 | 8 | 466 | 130 | 58.25 | 101.97 | 1 | 3 | 57 | 5 |
| ODI | 1 | 1 | 21 | 21 | 21 | 140 | 0 | 0 | 3 | 0 |
| ODI | 6 | 6 | 140 | 45 | 23.33 | 75.27 | 0 | 0 | 17 | 1 |
| Test/5day | 7 | 13 | 402 | 108 | 33.5 | 47.97 | 1 | 2 | 59 | 4 |
| ODI | 6 | 6 | 287 | 103 | 47.83 | 89.41 | 2 | 0 | 29 | 3 |
| ODI | 1 | 1 | 66 | 66 | 66 | 110 | 0 | 1 | 4 | 2 |
| T20 | 5 | 5 | 56 | 31 | 11.2 | 93.33 | 0 | 0 | 7 | 0 |
| ODI | 18 | 16 | 583 | 175 | 41.64 | 106.97 | 1 | 2 | 52 | 21 |
| T20I | 11 | 11 | 408 | 70 | 40.8 | 150 | 0 | 4 | 35 | 18 |
| Test/5day | 2 | 3 | 64 | 60 | 21.33 | 55.17 | 0 | 1 | 8 | 0 |
| T20 | 6 | 6 | 146 | 42 | 29.2 | 122.69 | 0 | 0 | 12 | 4 |
| T20 | 1 | 1 | 48 | 48 | 48 | 137.14 | 0 | 0 | 2 | 2 |
| T20I | 5 | 5 | 162 | 52 | 54 | 145.95 | 0 | 2 | 9 | 9 |
| Test/5day | 9 | 17 | 461 | 115 | 27.12 | 55.21 | 1 | 1 | 77 | 0 |
| T20 | 12 | 12 | 381 | 68 | 47.63 | 139.05 | 0 | 3 | 25 | 19 |
| ODI | 6 | 6 | 189 | 79 | 37.8 | 90.87 | 0 | 2 | 17 | 1 |
| T20I | 5 | 5 | 192 | 56 | 48 | 165.52 | 0 | 2 | 15 | 10 |
| T20 | 1 | 1 | 16 | 16 | 0 | 133.33 | 0 | 0 | 0 | 1 |
| T20I | 4 | 4 | 99 | 52 | 24.75 | 125.32 | 0 | 1 | 13 | 1 |
| T20 | 12 | 12 | 366 | 100 | 33.27 | 127.97 | 1 | 1 | 29 | 12 |
| ODI | 6 | 6 | 250 | 102 | 50 | 113.64 | 1 | 1 | 24 | 8 |
| T20I | 6 | 6 | 184 | 49 | 46 | 158.62 | 0 | 0 | 18 | 5 |
| T20 | 13 | 13 | 248 | 50 | 22.55 | 125.89 | 0 | 1 | 18 | 8 |
| ODI | 1 | 1 | 13 | 13 | 13 | 100 | 0 | 0 | 2 | 0 |
| ODI | 10 | 10 | 406 | 106 | 45.11 | 110.93 | 1 | 3 | 44 | 9 |
| T20I | 2 | 2 | 55 | 30 | 27.5 | 177.42 | 0 | 0 | 7 | 3 |
| ODI | 3 | 3 | 50 | 36 | 25 | 78.13 | 0 | 0 | 4 | 1 |
| Test/5day | 11 | 20 | 708 | 136 | 37.26 | 63.55 | 2 | 3 | 91 | 4 |
| T20 | 11 | 9 | 261 | 54 | 32.63 | 138.1 | 0 | 1 | 14 | 10 |
| T20 | 3 | 3 | 78 | 40 | 26 | 109.86 | 0 | 0 | 6 | 1 |
| T20 | 12 | 11 | 220 | 50 | 24.44 | 124.29 | 0 | 1 | 18 | 4 |
| T20I | 9 | 9 | 123 | 46 | 15.38 | 100.82 | 0 | 0 | 14 | 2 |
| T20I | 9 | 9 | 126 | 29 | 15.75 | 146.51 | 0 | 0 | 11 | 7 |
| ODI | 3 | 3 | 92 | 69 | 46 | 90.2 | 0 | 1 | 5 | 3 |
| ODI | 3 | 3 | 75 | 35 | 25 | 67.57 | 0 | 0 | 5 | 1 |
| T20 | 13 | 13 | 340 | 82 | 37.78 | 130.27 | 0 | 3 | 26 | 10 |
| ODI | 3 | 2 | 83 | 52 | 83 | 127.69 | 0 | 1 | 9 | 1 |
| T20 | 13 | 13 | 445 | 66 | 34.23 | 148.83 | 0 | 5 | 38 | 22 |
| T20I | 5 | 5 | 100 | 41 | 20 | 178.57 | 0 | 0 | 9 | 7 |
| ODI | 8 | 8 | 336 | 110 | 42 | 102.75 | 1 | 2 | 39 | 7 |
| Test/5day | 4 | 8 | 199 | 42 | 24.88 | 50.9 | 0 | 0 | 26 | 2 |
Teams
Paarl Rocks
South Africa
Titans
Hampshire
Punjab Kings
Sunrisers Hyderabad
Sunrisers Eastern Cape
Texas Super Kings
Lucknow Super Giants
