Ryan Rickelton
South Africa
Born: 1996-07-11
Role: Wicketkeeper
Batting: left-hand-bat
Bowling:
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 9 | 9 | 251 | 91 | 27.89 | 126.77 | 0 | 1 | 20 | 10 |
| ODI | 5 | 5 | 163 | 126 | 32.6 | 88.59 | 1 | 0 | 15 | 5 |
| T20 | 9 | 9 | 297 | 74 | 33 | 139.44 | 0 | 3 | 30 | 9 |
| T20 | 6 | 5 | 49 | 30 | 12.25 | 83.05 | 0 | 0 | 3 | 0 |
| ODI | 10 | 10 | 511 | 157 | 51.1 | 88.56 | 1 | 2 | 46 | 5 |
| ODI | 3 | 3 | 151 | 109 | 75.5 | 98.69 | 1 | 0 | 20 | 1 |
| T20 | 7 | 7 | 49 | 23 | 7 | 67.12 | 0 | 0 | 6 | 0 |
| List A | 3 | 3 | 151 | 109 | 75.5 | 98.69 | 1 | 0 | 20 | 1 |
| Test/5day | 4 | 8 | 165 | 42 | 23.57 | 48.1 | 0 | 0 | 20 | 1 |
| 4day | 4 | 8 | 539 | 133 | 77 | 61.53 | 2 | 4 | 72 | 7 |
| T20 | 5 | 5 | 76 | 29 | 15.2 | 131.03 | 0 | 0 | 5 | 4 |
| T20 | 7 | 7 | 146 | 46 | 20.86 | 113.18 | 0 | 0 | 16 | 3 |
| ODI | 2 | 2 | 17 | 14 | 8.5 | 65.38 | 0 | 0 | 0 | 1 |
| T20 | 10 | 10 | 530 | 98 | 58.89 | 173.77 | 0 | 5 | 41 | 34 |
| T20 | 14 | 13 | 441 | 75 | 40.09 | 144.12 | 0 | 4 | 32 | 21 |
| T20I | 12 | 12 | 261 | 76 | 21.75 | 135.23 | 0 | 1 | 18 | 16 |
| T20 | 6 | 6 | 225 | 103 | 45 | 148.03 | 1 | 1 | 19 | 12 |
| Test/5day | 7 | 11 | 473 | 259 | 47.3 | 57.26 | 2 | 0 | 56 | 3 |
| ODI | 3 | 3 | 135 | 91 | 45 | 92.47 | 0 | 1 | 10 | 4 |
| T20I | 1 | 1 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
| ODI | 2 | 1 | 36 | 36 | 36 | 94.74 | 0 | 0 | 7 | 0 |
| T20 | 8 | 8 | 336 | 89 | 48 | 178.72 | 0 | 3 | 33 | 20 |
| ODI | 3 | 3 | 147 | 103 | 49 | 102.8 | 1 | 0 | 16 | 1 |
| T20 | 14 | 14 | 388 | 62 | 29.85 | 150.97 | 0 | 3 | 47 | 17 |
| T20I | 5 | 5 | 118 | 71 | 23.6 | 132.58 | 0 | 1 | 12 | 4 |
| ODI | 7 | 7 | 119 | 35 | 19.83 | 70 | 0 | 0 | 14 | 0 |
| Test/5day | 4 | 8 | 259 | 71 | 37 | 49.05 | 0 | 1 | 30 | 3 |
Teams
Jozi Stars
Lions
South Africa
Deccan Gladiators
Northamptonshire
MI Cape Town
Yorkshire
Seattle Orcas
Mumbai Indians
