PreloaderImage
<linearGradient id="sl-pl-stream-svg-grad01" linear-gradient(90deg, #ff8c59, #ffb37f 24%, #a3bf5f 49%, #7ca63a 75%, #527f32)
0%
Loading ...

Tony de Zorzi

South Africa

Born: 1997-08-28
Role: Batsman
Batting: left-hand-bat
Bowling: right-arm-offbreak

Career Summary

Format Mat Inns Runs HS Avg SR 100 50 4s 6s
T20 10 10 126 33 18 101.61 0 0 9 3
ODI 9 9 404 115 50.5 86.14 1 2 40 5
T20 8 8 162 70 20.25 114.08 0 1 13 3
T20 3 3 61 30 20.33 107.02 0 0 7 0
ODI 10 10 479 137 47.9 85.84 1 3 50 2
ODI 4 4 126 61 31.5 81.29 0 1 14 0
T20 5 5 86 39 17.2 97.73 0 0 10 1
List A 4 4 126 61 31.5 81.29 0 1 14 0
T20 6 6 146 45 24.33 126.96 0 0 9 6
T20 3 3 30 15 10 111.11 0 0 5 0
Test/5day 2 4 114 85 28.5 48.72 0 1 15 0
ODI 2 2 48 27 24 100 0 0 7 0
ODI 3 3 228 119 114 98.7 1 1 17 11
Test/5day 9 16 486 177 30.38 56.06 1 1 49 6
T20 6 6 61 20 10.17 124.49 0 0 10 1
T20 12 12 186 51 16.91 125.68 0 1 19 8
ODI 4 4 80 31 20 74.77 0 0 5 3
ODI 3 3 93 34 31 105.68 0 0 11 3
T20 5 5 128 78 25.6 131.96 0 1 16 4
ODI 1 1 22 22 22 122.22 0 0 3 1
ODI 1 1 11 11 11 100 0 0 2 0
Test/5day 2 3 41 31 13.67 50.62 0 0 5 0
ODI 8 7 223 76 37.17 105.19 0 1 28 5
Test/5day 4 8 278 104 39.71 56.16 1 1 19 7
T20I 2 2 40 33 20 153.85 0 0 5 1

Teams

Tshwane Spartans

Titans

Cape Cobras

Western Province

South Africa

Durban's Super Giants

Sunrisers Eastern Cape