Quinton de Kock
South Africa
Born: 1992-12-17
Role: Wicketkeeper
Batting: left-hand-bat
Bowling:
Career Summary
| Format | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| Test/5day | 2 | 4 | 222 | 86 | 55.5 | 88.8 | 0 | 3 | 26 | 1 |
| T20 | 8 | 8 | 412 | 108 | 58.86 | 169.55 | 1 | 3 | 45 | 18 |
| ODI | 3 | 3 | 109 | 53 | 36.33 | 66.87 | 0 | 1 | 8 | 0 |
| ODI | 5 | 5 | 353 | 121 | 70.6 | 109.97 | 1 | 3 | 51 | 3 |
| T20I | 3 | 3 | 144 | 79 | 72 | 135.85 | 0 | 2 | 16 | 5 |
| T20 | 16 | 16 | 529 | 81 | 35.27 | 132.91 | 0 | 4 | 45 | 25 |
| ODI | 1 | 1 | 38 | 38 | 0 | 126.67 | 0 | 0 | 7 | 0 |
| ODI | 9 | 9 | 305 | 68 | 38.13 | 87.14 | 0 | 3 | 34 | 4 |
| Test/5day | 11 | 20 | 610 | 111 | 30.5 | 64.41 | 1 | 4 | 87 | 6 |
| T20 | 9 | 9 | 235 | 41 | 26.11 | 163.19 | 0 | 0 | 31 | 11 |
| ODI | 3 | 3 | 187 | 107 | 62.33 | 88.63 | 1 | 1 | 16 | 3 |
| T20I | 3 | 3 | 131 | 65 | 43.67 | 214.75 | 0 | 1 | 6 | 14 |
| T20I | 6 | 6 | 154 | 70 | 25.67 | 145.28 | 0 | 1 | 12 | 7 |
| ODI | 3 | 3 | 41 | 26 | 13.67 | 83.67 | 0 | 0 | 3 | 2 |
| T20 | 7 | 7 | 153 | 48 | 21.86 | 117.69 | 0 | 0 | 19 | 4 |
| T20 | 3 | 3 | 6 | 4 | 2 | 40 | 0 | 0 | 1 | 0 |
| ODI | 11 | 11 | 624 | 168 | 62.4 | 97.65 | 1 | 5 | 68 | 6 |
| ODI | 5 | 5 | 223 | 109 | 44.6 | 108.25 | 1 | 1 | 30 | 2 |
| T20 | 16 | 17 | 506 | 78 | 33.73 | 140.17 | 0 | 4 | 46 | 22 |
| ODI | 12 | 12 | 608 | 124 | 50.67 | 103.05 | 2 | 3 | 68 | 16 |
| T20 | 11 | 11 | 296 | 70 | 29.6 | 115.63 | 0 | 2 | 29 | 7 |
| Test/5day | 2 | 3 | 237 | 141 | 118.5 | 70.96 | 1 | 1 | 20 | 7 |
| T20I | 10 | 10 | 455 | 72 | 56.88 | 135.82 | 0 | 5 | 44 | 12 |
| 100-Ball | 8 | 8 | 202 | 72 | 33.67 | 172.65 | 0 | 2 | 21 | 8 |
| T20 | 2 | 2 | 13 | 7 | 6.5 | 86.67 | 0 | 0 | 1 | 0 |
| T20I | 4 | 4 | 69 | 34 | 17.25 | 107.81 | 0 | 0 | 10 | 0 |
| Test/5day | 1 | 2 | 55 | 34 | 27.5 | 60.44 | 0 | 0 | 5 | 1 |
| T20 | 9 | 9 | 211 | 72 | 23.44 | 133.54 | 0 | 1 | 28 | 3 |
| T20 | 15 | 15 | 508 | 140 | 36.29 | 148.97 | 1 | 3 | 47 | 23 |
| T20I | 10 | 10 | 205 | 69 | 22.78 | 126.54 | 0 | 2 | 17 | 8 |
| ODI | 6 | 6 | 175 | 92 | 35 | 97.77 | 0 | 1 | 24 | 0 |
| 100-Ball | 7 | 7 | 115 | 37 | 16.43 | 108.49 | 0 | 0 | 15 | 2 |
| T20 | 7 | 7 | 218 | 74 | 43.6 | 126.74 | 0 | 2 | 22 | 4 |
| T20I | 5 | 5 | 124 | 63 | 31 | 161.04 | 0 | 1 | 16 | 5 |
| T20 | 9 | 9 | 271 | 78 | 30.11 | 151.4 | 0 | 3 | 26 | 16 |
| ODI | 6 | 6 | 258 | 82 | 43 | 96.63 | 0 | 1 | 32 | 7 |
| T20I | 3 | 3 | 121 | 100 | 40.33 | 183.33 | 1 | 0 | 13 | 8 |
| T20 | 4 | 4 | 143 | 70 | 35.75 | 140.2 | 0 | 1 | 10 | 8 |
| T20 | 7 | 7 | 264 | 88 | 44 | 151.72 | 0 | 3 | 26 | 13 |
| ODI | 1 | 1 | 84 | 84 | 0 | 94.38 | 0 | 1 | 12 | 1 |
| ODI | 10 | 10 | 594 | 174 | 59.4 | 107.03 | 4 | 0 | 57 | 21 |
| T10 | 7 | 7 | 83 | 50 | 13.83 | 138.33 | 0 | 1 | 4 | 5 |
| T20 | 7 | 6 | 104 | 38 | 17.33 | 120.93 | 0 | 0 | 11 | 5 |
| T20 | 12 | 12 | 213 | 83 | 19.36 | 123.12 | 0 | 1 | 21 | 9 |
| T20 | 11 | 11 | 250 | 81 | 22.73 | 134.41 | 0 | 3 | 29 | 9 |
| T20I | 3 | 3 | 64 | 41 | 21.33 | 172.97 | 0 | 0 | 8 | 4 |
| T20I | 9 | 9 | 243 | 74 | 27 | 140.46 | 0 | 2 | 21 | 13 |
| T20 | 7 | 7 | 170 | 62 | 28.33 | 125 | 0 | 2 | 14 | 8 |
| T20 | 12 | 12 | 453 | 115 | 45.3 | 161.79 | 1 | 2 | 37 | 28 |
| T20 | 10 | 8 | 159 | 55 | 19.88 | 115.22 | 0 | 1 | 14 | 7 |
| T20 | 8 | 8 | 152 | 97 | 21.71 | 129.91 | 0 | 1 | 9 | 11 |
| T20 | 12 | 12 | 373 | 77 | 31.08 | 142.91 | 0 | 4 | 35 | 18 |
| T20 | 10 | 9 | 208 | 57 | 23.11 | 118.86 | 0 | 2 | 16 | 6 |
| T20I | 4 | 4 | 31 | 23 | 7.75 | 124 | 0 | 0 | 6 | 0 |
| ODI | 5 | 5 | 247 | 123 | 61.75 | 90.48 | 1 | 2 | 22 | 10 |
Teams
South Africa
Cape Town Blitz
Delhi Capitals
Royal Challengers Bengaluru
Mumbai Indians
Titans
Sunrisers Hyderabad
Southern Brave
Lucknow Super Giants
Barbados Royals
Durban's Super Giants
Seattle Orcas
Melbourne Renegades
UAE Bulls
Kolkata Knight Riders
MI New York
Brampton Blitz
