League
Ashes Series

Australia
VS

England
Match Information
🏆
Series
Ashes Series
📅
Date
Fri, Nov 21
🕐
Time
7:50 AM LOCAL
2:20 AM GMT
2:20 AM GMT
🪙
Toss
England won the toss and opt to batting
🏟️
Venue
Perth Stadium, Perth, Western Australia
👨⚖️
Umpires
Adrian Holdstock, Nitin Menon
Finished – Australia won by 8 wickets
Innings: 205/2 (28.2 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marnus Labuschagne | 51 | 49 | 6 | 1 | 104 |
| Steven Smith | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Stokes | 2 | 0 | 18 | 0 | 9 |
| Joe Root | 1 | 0 | 12 | 0 | 12 |
Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Weatherald | 0 | 2 | 0 | 0 | 0 |
| Steven Smith | 17 | 49 | 2 | 0 | 35 |
| Marnus Labuschagne | 9 | 41 | 1 | 0 | 22 |
| Usman Khawaja | 2 | 6 | 0 | 0 | 33 |
| Travis Head | 21 | 35 | 1 | 0 | 60 |
| Cameron Green | 24 | 50 | 2 | 0 | 48 |
| Alex Carey | 26 | 26 | 3 | 0 | 100 |
| Mitchell Starc | 12 | 12 | 0 | 0 | 100 |
| Nathan Lyon | 4 | 21 | 0 | 0 | 19 |
| Scott Boland | 0 | 2 | 0 | 0 | 0 |
| Brendan Doggett | 7 | 30 | 0 | 0 | 23 |
| Travis Head | 123 | 83 | 16 | 4 | 148 |
| Jake Weatherald | 23 | 34 | 3 | 0 | 68 |
| Marnus Labuschagne | 51 | 49 | 6 | 1 | 104 |
| Steven Smith | 2 | 4 | 0 | 0 | 50 |
Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 12.5 | 4 | 58 | 7 | 4.52 |
| Scott Boland | 10 | 0 | 62 | 0 | 6.2 |
| Brendan Doggett | 7 | 1 | 27 | 2 | 3.86 |
| Nathan Lyon | 2 | 0 | 10 | 0 | 5 |
| Cameron Green | 1 | 0 | 10 | 1 | 10 |
| Mitchell Starc | 12 | 1 | 55 | 3 | 4.58 |
| Scott Boland | 11.4 | 2 | 33 | 4 | 2.83 |
| Brendan Doggett | 9 | 0 | 51 | 3 | 5.67 |
| Cameron Green | 2 | 0 | 13 | 0 | 6.5 |
England Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 0 | 6 | 0 | 0 | 0 |
| Ben Duckett | 21 | 20 | 4 | 0 | 105 |
| Ollie Pope | 46 | 58 | 4 | 0 | 79 |
| Joe Root | 0 | 7 | 0 | 0 | 0 |
| Harry Brook | 52 | 61 | 5 | 1 | 85 |
| Ben Stokes | 6 | 12 | 0 | 0 | 50 |
| Jamie Smith | 33 | 22 | 6 | 0 | 150 |
| Gus Atkinson | 1 | 2 | 0 | 0 | 50 |
| Brydon Carse | 6 | 9 | 1 | 0 | 67 |
| Jofra Archer | 0 | 1 | 0 | 0 | 0 |
| Mark Wood | 0 | 1 | 0 | 0 | 0 |
| Zak Crawley | 0 | 5 | 0 | 0 | 0 |
| Ben Duckett | 28 | 40 | 3 | 0 | 70 |
| Ollie Pope | 33 | 57 | 2 | 0 | 58 |
| Joe Root | 8 | 11 | 1 | 0 | 73 |
| Harry Brook | 0 | 3 | 0 | 0 | 0 |
| Jamie Smith | 15 | 25 | 1 | 0 | 60 |
| Ben Stokes | 2 | 11 | 0 | 0 | 18 |
| Gus Atkinson | 37 | 32 | 2 | 2 | 116 |
| Brydon Carse | 20 | 20 | 1 | 2 | 100 |
| Jofra Archer | 5 | 3 | 1 | 0 | 167 |
| Mark Wood | 4 | 1 | 1 | 0 | 400 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 9 | 4 | 11 | 2 | 1.22 |
| Gus Atkinson | 12 | 5 | 24 | 0 | 2 |
| Mark Wood | 8 | 1 | 21 | 0 | 2.63 |
| Brydon Carse | 10.2 | 1 | 45 | 3 | 4.35 |
| Ben Stokes | 6 | 1 | 23 | 5 | 3.83 |
| Jofra Archer | 8 | 0 | 45 | 0 | 5.63 |
| Gus Atkinson | 9 | 1 | 61 | 0 | 6.78 |
| Brydon Carse | 5.2 | 0 | 44 | 2 | 8.25 |
| Mark Wood | 3 | 0 | 23 | 0 | 7.67 |
| Ben Stokes | 2 | 0 | 18 | 0 | 9 |
| Joe Root | 1 | 0 | 12 | 0 | 12 |
