League
Ashes Series
Australia
VS
England
Match Information
🏆
Series
Ashes Series
📅
Date
Thu, Dec 4
🕐
Time
9:30 AM LOCAL
4:00 AM GMT
4:00 AM GMT
🪙
Toss
England won the toss and opt to batting
🏟️
Venue
The Gabba, Brisbane
👨⚖️
Umpires
Adrian Holdstock
Finished – Australia won by 8 wickets
Innings: 69/2 (10 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marnus Labuschagne | 3 | 6 | 0 | 0 | 50 |
| Steven Smith | 23 | 9 | 2 | 2 | 256 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 5 | 0 | 28 | 0 | 5.6 |
| Gus Atkinson | 5 | 0 | 37 | 2 | 7.4 |
Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 33 | 43 | 3 | 1 | 77 |
| Jake Weatherald | 72 | 78 | 12 | 1 | 92 |
| Marnus Labuschagne | 65 | 78 | 9 | 1 | 83 |
| Steven Smith | 61 | 85 | 5 | 2 | 72 |
| Cameron Green | 45 | 57 | 7 | 0 | 79 |
| Alex Carey | 63 | 69 | 6 | 0 | 91 |
| Josh Inglis | 23 | 25 | 4 | 0 | 92 |
| Michael Neser | 16 | 41 | 1 | 0 | 39 |
| Mitchell Starc | 77 | 141 | 13 | 0 | 55 |
| Scott Boland | 21 | 72 | 3 | 0 | 29 |
| Brendan Doggett | 13 | 21 | 1 | 0 | 62 |
| Travis Head | 22 | 22 | 2 | 1 | 100 |
| Jake Weatherald | 17 | 23 | 2 | 0 | 74 |
| Marnus Labuschagne | 3 | 6 | 0 | 0 | 50 |
| Steven Smith | 23 | 9 | 2 | 2 | 256 |
Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 20 | 0 | 75 | 6 | 3.75 |
| Michael Neser | 14 | 3 | 43 | 1 | 3.07 |
| Scott Boland | 19 | 1 | 87 | 1 | 4.58 |
| Brendan Doggett | 15.2 | 1 | 81 | 1 | 5.28 |
| Cameron Green | 8 | 1 | 43 | 0 | 5.38 |
| Mitchell Starc | 18 | 2 | 64 | 2 | 3.56 |
| Michael Neser | 16.2 | 2 | 42 | 5 | 2.57 |
| Brendan Doggett | 17 | 2 | 56 | 1 | 3.29 |
| Scott Boland | 17 | 4 | 47 | 2 | 2.76 |
| Cameron Green | 5 | 1 | 15 | 0 | 3 |
| Travis Head | 1 | 0 | 1 | 0 | 1 |
| Marnus Labuschagne | 1 | 0 | 3 | 0 | 3 |
England Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 76 | 93 | 11 | 0 | 82 |
| Ben Duckett | 0 | 1 | 0 | 0 | 0 |
| Ollie Pope | 0 | 3 | 0 | 0 | 0 |
| Joe Root | 138 | 206 | 15 | 1 | 67 |
| Harry Brook | 31 | 33 | 4 | 0 | 94 |
| Ben Stokes | 19 | 49 | 4 | 0 | 39 |
| Jamie Smith | 0 | 2 | 0 | 0 | 0 |
| Will Jacks | 19 | 31 | 3 | 0 | 61 |
| Gus Atkinson | 4 | 3 | 1 | 0 | 133 |
| Brydon Carse | 0 | 2 | 0 | 0 | 0 |
| Jofra Archer | 38 | 36 | 2 | 2 | 106 |
| Zak Crawley | 44 | 59 | 6 | 0 | 75 |
| Ben Duckett | 15 | 18 | 0 | 0 | 83 |
| Ollie Pope | 26 | 32 | 4 | 0 | 81 |
| Joe Root | 15 | 36 | 1 | 0 | 42 |
| Harry Brook | 15 | 21 | 2 | 0 | 71 |
| Ben Stokes | 50 | 152 | 4 | 0 | 33 |
| Jamie Smith | 4 | 11 | 1 | 0 | 36 |
| Will Jacks | 41 | 92 | 2 | 0 | 45 |
| Gus Atkinson | 3 | 13 | 0 | 0 | 23 |
| Brydon Carse | 7 | 10 | 0 | 0 | 70 |
| Jofra Archer | 5 | 9 | 1 | 0 | 56 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 25 | 3 | 87 | 1 | 3.48 |
| Gus Atkinson | 28 | 6 | 114 | 1 | 4.07 |
| Brydon Carse | 29 | 3 | 152 | 4 | 5.24 |
| Ben Stokes | 24 | 0 | 113 | 3 | 4.71 |
| Will Jacks | 11.3 | 2 | 34 | 1 | 2.96 |
| Jofra Archer | 5 | 0 | 28 | 0 | 5.6 |
| Gus Atkinson | 5 | 0 | 37 | 2 | 7.4 |
