League
Ashes Series
Australia
VS
England
Match Information
🏆
Series
Ashes Series
📅
Date
Sun, Jan 4
🕐
Time
5:00 AM LOCAL
11:30 PM GMT
11:30 PM GMT
🪙
Toss
England won the toss and opt to batting
🏟️
Venue
Sydney Cricket Ground, Moore Park, Sydney, New South Wales
Finished – Australia won by 5 wickets
Innings: 161/5 (31.2 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | 16 | 27 | 1 | 0 | 59 |
| Cameron Green | 22 | 27 | 3 | 0 | 81 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Will Jacks | 6.2 | 1 | 42 | 1 | 6.63 |
| Joe Root | 3 | 1 | 6 | 0 | 2 |
Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 163 | 166 | 24 | 1 | 98 |
| Jake Weatherald | 21 | 36 | 4 | 0 | 58 |
| Marnus Labuschagne | 48 | 68 | 7 | 0 | 71 |
| Michael Neser | 24 | 90 | 4 | 0 | 27 |
| Steven Smith | 138 | 220 | 16 | 1 | 63 |
| Usman Khawaja | 17 | 49 | 2 | 0 | 35 |
| Alex Carey | 16 | 13 | 3 | 0 | 123 |
| Cameron Green | 37 | 64 | 3 | 1 | 58 |
| Beau Webster | 71 | 87 | 7 | 0 | 82 |
| Mitchell Starc | 5 | 14 | 0 | 0 | 36 |
| Scott Boland | 0 | 1 | 0 | 0 | 0 |
| Travis Head | 29 | 35 | 4 | 0 | 83 |
| Jake Weatherald | 34 | 40 | 5 | 0 | 85 |
| Marnus Labuschagne | 37 | 40 | 4 | 1 | 93 |
| Steven Smith | 12 | 12 | 1 | 0 | 100 |
| Usman Khawaja | 6 | 7 | 1 | 0 | 86 |
| Alex Carey | 16 | 27 | 1 | 0 | 59 |
| Cameron Green | 22 | 27 | 3 | 0 | 81 |
Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Starc | 23 | 2 | 93 | 2 | 4.04 |
| Michael Neser | 18.3 | 2 | 60 | 4 | 3.24 |
| Scott Boland | 26 | 2 | 85 | 2 | 3.27 |
| Cameron Green | 18 | 0 | 85 | 1 | 4.72 |
| Beau Webster | 5 | 0 | 20 | 0 | 4 |
| Travis Head | 4 | 0 | 20 | 0 | 5 |
| Marnus Labuschagne | 3 | 0 | 14 | 1 | 4.67 |
| Mitchell Starc | 18.2 | 2 | 72 | 3 | 3.93 |
| Scott Boland | 25 | 6 | 46 | 2 | 1.84 |
| Michael Neser | 16 | 0 | 55 | 1 | 3.44 |
| Cameron Green | 6 | 0 | 40 | 0 | 6.67 |
| Beau Webster | 16 | 1 | 64 | 3 | 4 |
| Travis Head | 4 | 0 | 25 | 0 | 6.25 |
| Marnus Labuschagne | 3 | 0 | 15 | 0 | 5 |
England Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 16 | 29 | 3 | 0 | 55 |
| Ben Duckett | 27 | 24 | 5 | 0 | 113 |
| Jacob Bethell | 10 | 23 | 2 | 0 | 43 |
| Joe Root | 160 | 242 | 15 | 0 | 66 |
| Harry Brook | 84 | 97 | 6 | 1 | 87 |
| Ben Stokes | 0 | 11 | 0 | 0 | 0 |
| Jamie Smith | 46 | 76 | 6 | 1 | 61 |
| Will Jacks | 27 | 62 | 2 | 1 | 44 |
| Brydon Carse | 1 | 6 | 0 | 0 | 17 |
| Matty Potts | 1 | 16 | 0 | 0 | 6 |
| Josh Tongue | 0 | 2 | 0 | 0 | 0 |
| Zak Crawley | 1 | 2 | 0 | 0 | 50 |
| Ben Duckett | 42 | 55 | 6 | 0 | 76 |
| Jacob Bethell | 154 | 265 | 15 | 0 | 58 |
| Joe Root | 6 | 37 | 1 | 0 | 16 |
| Harry Brook | 42 | 48 | 5 | 0 | 88 |
| Will Jacks | 0 | 2 | 0 | 0 | 0 |
| Jamie Smith | 26 | 41 | 3 | 0 | 63 |
| Ben Stokes | 1 | 5 | 0 | 0 | 20 |
| Brydon Carse | 16 | 20 | 3 | 0 | 80 |
| Matty Potts | 18 | 43 | 3 | 0 | 42 |
| Josh Tongue | 6 | 14 | 1 | 0 | 43 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brydon Carse | 27 | 2 | 130 | 3 | 4.81 |
| Matty Potts | 25 | 1 | 141 | 0 | 5.64 |
| Josh Tongue | 30 | 0 | 97 | 3 | 3.23 |
| Ben Stokes | 27.4 | 6 | 95 | 2 | 3.43 |
| Will Jacks | 8.5 | 0 | 34 | 1 | 3.85 |
| Jacob Bethell | 15.2 | 1 | 52 | 1 | 3.39 |
| Brydon Carse | 8 | 0 | 51 | 0 | 6.38 |
| Josh Tongue | 11 | 0 | 42 | 3 | 3.82 |
| Jacob Bethell | 3 | 0 | 16 | 0 | 5.33 |
| Will Jacks | 6.2 | 1 | 42 | 1 | 6.63 |
| Joe Root | 3 | 1 | 6 | 0 | 2 |
