League
Sheffield Shield
New South Wales
VS
South Australia
Match Information
🏆
Series
Sheffield Shield
📅
Date
Thu, Feb 5
🕐
Time
5:00 AM LOCAL
11:30 PM GMT
11:30 PM GMT
🪙
Toss
New South Wales won the toss and opt to batting
🏟️
Venue
Sydney Cricket Ground, Moore Park, Sydney, New South Wales
👨⚖️
Umpires
Chris Grant, Phillip Gillespie
Finished – Match drawn
Innings: 118/2 (54 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nathan McSweeney | 16 | 41 | 2 | 0 | 39 |
| Jason Sangha | 13 | 97 | 1 | 0 | 13 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Joel Davies | 12 | 8 | 8 | 1 | 0.67 |
| Kurtis Patterson | 1 | 0 | 1 | 0 | 1 |
New South Wales Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 44 | 110 | 6 | 0 | 40 |
| William Salzmann | 25 | 45 | 2 | 0 | 56 |
| Kurtis Patterson | 6 | 14 | 1 | 0 | 43 |
| Lachlan Shaw | 4 | 10 | 1 | 0 | 40 |
| Josh Philippe | 33 | 46 | 5 | 0 | 72 |
| Jack Edwards | 22 | 37 | 2 | 0 | 59 |
| Joel Davies | 32 | 30 | 5 | 1 | 107 |
| Charlie Stobo | 10 | 21 | 2 | 0 | 48 |
| Tanveer Sangha | 0 | 3 | 0 | 0 | 0 |
| Liam Hatcher | 11 | 19 | 1 | 0 | 58 |
| Ryan Hadley | 0 | 5 | 0 | 0 | 0 |
| Sam Konstas | 28 | 36 | 5 | 0 | 78 |
| William Salzmann | 5 | 24 | 1 | 0 | 21 |
| Kurtis Patterson | 173 | 302 | 14 | 1 | 57 |
| Lachlan Shaw | 14 | 39 | 2 | 0 | 36 |
| Josh Philippe | 22 | 38 | 4 | 0 | 58 |
| Jack Edwards | 61 | 88 | 7 | 2 | 69 |
| Joel Davies | 0 | 3 | 0 | 0 | 0 |
| Charlie Stobo | 15 | 72 | 1 | 0 | 21 |
| Tanveer Sangha | 53 | 122 | 4 | 1 | 43 |
| Liam Hatcher | 36 | 21 | 2 | 4 | 171 |
New South Wales Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Edwards | 18 | 2 | 48 | 3 | 2.67 |
| Liam Hatcher | 18 | 7 | 41 | 4 | 2.28 |
| Ryan Hadley | 8 | 0 | 53 | 0 | 6.63 |
| Charlie Stobo | 10 | 3 | 23 | 1 | 2.3 |
| Tanveer Sangha | 7.5 | 2 | 15 | 2 | 1.91 |
| Joel Davies | 1 | 0 | 1 | 0 | 1 |
| Jack Edwards | 5 | 1 | 11 | 1 | 2.2 |
| Liam Hatcher | 6 | 1 | 23 | 0 | 3.83 |
| Charlie Stobo | 7 | 2 | 13 | 0 | 1.86 |
| Ryan Hadley | 8 | 1 | 20 | 0 | 2.5 |
| Tanveer Sangha | 15 | 7 | 32 | 0 | 2.13 |
| Joel Davies | 12 | 8 | 8 | 1 | 0.67 |
| Kurtis Patterson | 1 | 0 | 1 | 0 | 1 |
South Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey | 1 | 7 | 0 | 0 | 14 |
| Henry Hunt | 13 | 34 | 2 | 0 | 38 |
| Nathan McSweeney | 3 | 9 | 0 | 0 | 33 |
| Jason Sangha | 59 | 115 | 10 | 1 | 51 |
| Alex Carey | 26 | 40 | 3 | 1 | 65 |
| Brendan Doggett | 11 | 23 | 1 | 0 | 48 |
| Jake Lehmann | 31 | 80 | 5 | 0 | 39 |
| Liam Scott | 5 | 21 | 1 | 0 | 24 |
| Nathan McAndrew | 13 | 36 | 1 | 0 | 36 |
| Lloyd Pope | 3 | 18 | 0 | 0 | 17 |
| Jordan Buckingham | 4 | 5 | 1 | 0 | 80 |
| Henry Hunt | 12 | 24 | 2 | 0 | 50 |
| Mackenzie Harvey | 62 | 167 | 9 | 0 | 37 |
| Nathan McSweeney | 16 | 41 | 2 | 0 | 39 |
| Jason Sangha | 13 | 97 | 1 | 0 | 13 |
South Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 12 | 6 | 23 | 4 | 1.92 |
| Brendan Doggett | 11.1 | 2 | 70 | 3 | 6.27 |
| Jordan Buckingham | 12 | 4 | 37 | 0 | 3.08 |
| Liam Scott | 12 | 3 | 35 | 2 | 2.92 |
| Lloyd Pope | 8 | 0 | 31 | 0 | 3.88 |
| Nathan McAndrew | 17 | 5 | 68 | 3 | 4 |
| Brendan Doggett | 25 | 4 | 79 | 3 | 3.16 |
| Jordan Buckingham | 18 | 4 | 50 | 1 | 2.78 |
| Liam Scott | 16 | 4 | 53 | 0 | 3.31 |
| Lloyd Pope | 22 | 2 | 101 | 1 | 4.59 |
| Nathan McSweeney | 25 | 2 | 64 | 0 | 2.56 |
