League
Sheffield Shield
Victoria
VS
Queensland
Match Information
🏆
Series
Sheffield Shield
📅
Date
Thu, Feb 5
🕐
Time
5:00 AM LOCAL
11:30 PM GMT
11:30 PM GMT
🪙
Toss
Victoria won the toss and opt to bowling
🏟️
Venue
Melbourne Cricket Ground, Jolimont, Melbourne, Victoria
👨⚖️
Umpires
Andrew Crozier, Mitchell Claydon
Finished – Queensland won by 36 runs
Innings: 205/10 (85.1 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Todd Murphy | 15 | 17 | 0 | 1 | 88 |
| David Moody | 0 | 3 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Swepson | 25 | 5 | 55 | 3 | 2.2 |
| Marnus Labuschagne | 3 | 1 | 3 | 0 | 1 |
Victoria Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Blake Macdonald | 0 | 7 | 0 | 0 | 0 |
| Campbell Kellaway | 1 | 22 | 0 | 0 | 5 |
| Dylan Brasher | 2 | 23 | 0 | 0 | 9 |
| Peter Handscomb | 67 | 140 | 7 | 0 | 48 |
| Mitchell Perry | 0 | 1 | 0 | 0 | 0 |
| Sam Harper | 1 | 3 | 0 | 0 | 33 |
| Harry Dixon | 5 | 22 | 0 | 0 | 23 |
| Fergus O'Neil | 13 | 34 | 0 | 0 | 38 |
| Samuel Elliott | 23 | 54 | 3 | 0 | 43 |
| Todd Murphy | 18 | 32 | 2 | 0 | 56 |
| David Moody | 1 | 7 | 0 | 0 | 14 |
| Sam Harper | 19 | 11 | 4 | 0 | 173 |
| Campbell Kellaway | 2 | 22 | 0 | 0 | 9 |
| Blake Macdonald | 0 | 5 | 0 | 0 | 0 |
| Peter Handscomb | 34 | 56 | 4 | 0 | 61 |
| Dylan Brasher | 72 | 218 | 6 | 0 | 33 |
| Harry Dixon | 5 | 15 | 0 | 0 | 33 |
| Mitchell Perry | 27 | 130 | 2 | 0 | 21 |
| Fergus O'Neil | 24 | 28 | 4 | 0 | 86 |
| Samuel Elliott | 2 | 7 | 0 | 0 | 29 |
| Todd Murphy | 15 | 17 | 0 | 1 | 88 |
| David Moody | 0 | 3 | 0 | 0 | 0 |
Victoria Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fergus O'Neil | 14 | 5 | 25 | 2 | 1.79 |
| Mitchell Perry | 12 | 3 | 36 | 1 | 3 |
| Samuel Elliott | 16 | 3 | 43 | 4 | 2.69 |
| Todd Murphy | 10 | 2 | 17 | 0 | 1.7 |
| David Moody | 8 | 0 | 24 | 3 | 3 |
| Fergus O'Neil | 19.1 | 6 | 36 | 3 | 1.88 |
| Mitchell Perry | 18 | 4 | 61 | 2 | 3.39 |
| Samuel Elliott | 16 | 1 | 37 | 3 | 2.31 |
| Todd Murphy | 17 | 1 | 48 | 1 | 2.82 |
| David Moody | 14 | 1 | 47 | 1 | 3.36 |
| Campbell Kellaway | 2 | 0 | 2 | 0 | 1 |
Queensland Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 19 | 61 | 2 | 0 | 31 |
| Hugo Burdon | 43 | 104 | 6 | 1 | 41 |
| Marnus Labuschagne | 10 | 19 | 1 | 0 | 53 |
| Hugh Weibgen | 4 | 25 | 0 | 0 | 16 |
| Lachlan Hearne | 2 | 6 | 0 | 0 | 33 |
| Jimmy Peirson | 25 | 50 | 3 | 0 | 50 |
| Michael Neser | 7 | 20 | 1 | 0 | 35 |
| Hayden Kerr | 2 | 12 | 0 | 0 | 17 |
| Tom Straker | 5 | 33 | 0 | 0 | 15 |
| Mitchell Swepson | 22 | 28 | 3 | 0 | 79 |
| Jem Ryan | 0 | 2 | 0 | 0 | 0 |
| Hugo Burdon | 43 | 90 | 5 | 0 | 48 |
| Usman Khawaja | 36 | 83 | 5 | 0 | 43 |
| Marnus Labuschagne | 41 | 89 | 3 | 0 | 46 |
| Hugh Weibgen | 11 | 25 | 1 | 0 | 44 |
| Lachlan Hearne | 5 | 6 | 0 | 0 | 83 |
| Jimmy Peirson | 3 | 7 | 0 | 0 | 43 |
| Michael Neser | 24 | 59 | 3 | 0 | 41 |
| Hayden Kerr | 36 | 89 | 3 | 1 | 40 |
| Tom Straker | 13 | 45 | 0 | 0 | 29 |
| Mitchell Swepson | 10 | 13 | 2 | 0 | 77 |
| Jem Ryan | 2 | 11 | 0 | 0 | 18 |
Queensland Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 13 | 6 | 15 | 3 | 1.15 |
| Tom Straker | 16 | 5 | 43 | 2 | 2.69 |
| Jem Ryan | 11 | 3 | 21 | 1 | 1.91 |
| Hayden Kerr | 8.2 | 2 | 29 | 3 | 3.48 |
| Mitchell Swepson | 9 | 1 | 25 | 0 | 2.78 |
| Michael Neser | 17 | 3 | 51 | 1 | 3 |
| Tom Straker | 14.1 | 7 | 32 | 4 | 2.26 |
| Hayden Kerr | 10 | 1 | 27 | 0 | 2.7 |
| Jem Ryan | 16 | 5 | 33 | 2 | 2.06 |
| Mitchell Swepson | 25 | 5 | 55 | 3 | 2.2 |
| Marnus Labuschagne | 3 | 1 | 3 | 0 | 1 |
