League
Sheffield Shield
Western Australia
VS
Tasmania
Match Information
🏆
Series
Sheffield Shield
📅
Date
Thu, Feb 5
🕐
Time
8:00 AM LOCAL
2:30 AM GMT
2:30 AM GMT
🪙
Toss
Western Australia won the toss and opt to bowling
🏟️
Venue
W.A.C.A. Ground, East Perth, Perth, Western Australia
👨⚖️
Umpires
Sharad Patel, Stephen Dionysius
Finished – Tasmania won by 22 runs
Innings: 322/10 (113.4 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Cameron Gannon | 23 | 52 | 3 | 0 | 44 |
| Brody Couch | 6 | 13 | 1 | 0 | 46 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Rafael Macmillan | 15 | 0 | 59 | 1 | 3.93 |
| Nikhil Chaudhary | 2 | 0 | 5 | 0 | 2.5 |
Western Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Whiteman | 0 | 1 | 0 | 0 | 0 |
| Cameron Bancroft | 20 | 38 | 2 | 0 | 53 |
| Sam Fanning | 18 | 17 | 4 | 0 | 106 |
| Hilton Cartwright | 2 | 2 | 0 | 0 | 100 |
| Aaron Hardie | 14 | 20 | 2 | 0 | 70 |
| Teague Wyllie | 9 | 20 | 1 | 0 | 45 |
| Joel Curtis | 15 | 41 | 2 | 0 | 37 |
| Jhye Richardson | 12 | 27 | 2 | 0 | 44 |
| Corey Rocchiccioli | 36 | 60 | 3 | 0 | 60 |
| Cameron Gannon | 4 | 16 | 1 | 0 | 25 |
| Brody Couch | 22 | 34 | 4 | 0 | 65 |
| Sam Whiteman | 57 | 143 | 4 | 0 | 40 |
| Cameron Bancroft | 74 | 135 | 10 | 1 | 55 |
| Sam Fanning | 13 | 27 | 0 | 1 | 48 |
| Hilton Cartwright | 2 | 27 | 0 | 0 | 7 |
| Aaron Hardie | 56 | 96 | 8 | 0 | 58 |
| Teague Wyllie | 21 | 64 | 2 | 0 | 33 |
| Joel Curtis | 4 | 9 | 0 | 0 | 44 |
| Jhye Richardson | 46 | 115 | 3 | 0 | 40 |
| Corey Rocchiccioli | 1 | 7 | 0 | 0 | 14 |
| Cameron Gannon | 23 | 52 | 3 | 0 | 44 |
| Brody Couch | 6 | 13 | 1 | 0 | 46 |
Western Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jhye Richardson | 16 | 5 | 29 | 1 | 1.81 |
| Cameron Gannon | 18 | 3 | 49 | 4 | 2.72 |
| Aaron Hardie | 7 | 0 | 36 | 0 | 5.14 |
| Corey Rocchiccioli | 17 | 2 | 51 | 2 | 3 |
| Brody Couch | 14 | 1 | 67 | 3 | 4.79 |
| Hilton Cartwright | 1 | 0 | 2 | 0 | 2 |
| Jhye Richardson | 19 | 6 | 54 | 4 | 2.84 |
| Cameron Gannon | 16 | 2 | 48 | 3 | 3 |
| Brody Couch | 15 | 0 | 76 | 1 | 5.07 |
| Aaron Hardie | 6 | 1 | 24 | 0 | 4 |
| Corey Rocchiccioli | 19.1 | 3 | 53 | 2 | 2.77 |
Tasmania Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Caleb Jewell | 22 | 51 | 4 | 0 | 43 |
| Jake Weatherald | 44 | 58 | 3 | 2 | 76 |
| Tim Ward | 12 | 21 | 2 | 0 | 57 |
| Jordan Silk | 55 | 142 | 5 | 0 | 39 |
| Beau Webster | 24 | 30 | 4 | 0 | 80 |
| Nikhil Chaudhary | 0 | 3 | 0 | 0 | 0 |
| Rafael Macmillan | 18 | 36 | 2 | 0 | 50 |
| Jackson Bird | 2 | 12 | 0 | 0 | 17 |
| Gabe Bell | 9 | 13 | 1 | 0 | 69 |
| Billy Stanlake | 11 | 5 | 2 | 0 | 220 |
| Jake Doran | 33 | 69 | 4 | 0 | 48 |
| Caleb Jewell | 4 | 13 | 0 | 0 | 31 |
| Jake Weatherald | 2 | 8 | 0 | 0 | 25 |
| Tim Ward | 20 | 54 | 3 | 0 | 37 |
| Jordan Silk | 40 | 51 | 4 | 0 | 78 |
| Beau Webster | 55 | 82 | 6 | 0 | 67 |
| Nikhil Chaudhary | 17 | 23 | 2 | 0 | 74 |
| Jake Doran | 74 | 145 | 8 | 1 | 51 |
| Rafael Macmillan | 2 | 3 | 0 | 0 | 67 |
| Jackson Bird | 23 | 31 | 3 | 0 | 74 |
| Gabe Bell | 0 | 1 | 0 | 0 | 0 |
| Billy Stanlake | 13 | 44 | 1 | 0 | 30 |
Tasmania Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jackson Bird | 7.3 | 1 | 27 | 2 | 3.6 |
| Gabe Bell | 13 | 0 | 51 | 3 | 3.92 |
| Billy Stanlake | 11 | 2 | 35 | 4 | 3.18 |
| Beau Webster | 10 | 4 | 16 | 1 | 1.6 |
| Rafael Macmillan | 3 | 0 | 19 | 0 | 6.33 |
| Nikhil Chaudhary | 1 | 0 | 7 | 0 | 7 |
| Jackson Bird | 22 | 8 | 49 | 0 | 2.23 |
| Gabe Bell | 32.4 | 7 | 82 | 6 | 2.51 |
| Billy Stanlake | 21 | 4 | 56 | 1 | 2.67 |
| Beau Webster | 21 | 3 | 59 | 1 | 2.81 |
| Rafael Macmillan | 15 | 0 | 59 | 1 | 3.93 |
| Nikhil Chaudhary | 2 | 0 | 5 | 0 | 2.5 |
