League
Sheffield Shield
Queensland
VS
South Australia
Match Information
🏆
Series
Sheffield Shield
📅
Date
Mon, Feb 16
🕐
Time
5:30 AM LOCAL
12:00 AM GMT
12:00 AM GMT
🪙
Toss
South Australia won the toss and opt to bowling
🏟️
Venue
The Gabba, Brisbane
👨⚖️
Umpires
Roberto Howard, Troy Penman
Stump Day 1 – Stumps - Day 1
Innings: 62/4 (19 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | 18 | 18 | 2 | 0 | 100 |
| Nathan McAndrew | 0 | 4 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jem Ryan | 5 | 0 | 24 | 2 | 4.8 |
| Hayden Kerr | 3 | 1 | 8 | 0 | 2.67 |
Queensland Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Usman Khawaja | 15 | 51 | 2 | 0 | 29 |
| Hugo Burdon | 22 | 38 | 2 | 1 | 58 |
| Marnus Labuschagne | 8 | 15 | 2 | 0 | 53 |
| Hugh Weibgen | 11 | 23 | 1 | 0 | 48 |
| Lachlan Hearne | 8 | 36 | 1 | 0 | 22 |
| Jimmy Peirson | 52 | 117 | 6 | 0 | 44 |
| Michael Neser | 0 | 3 | 0 | 0 | 0 |
| Hayden Kerr | 43 | 101 | 4 | 0 | 43 |
| Tom Straker | 3 | 7 | 0 | 0 | 43 |
| Mitchell Swepson | 9 | 11 | 1 | 0 | 82 |
| Jem Ryan | 0 | 7 | 0 | 0 | 0 |
Queensland Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Michael Neser | 7 | 3 | 16 | 1 | 2.29 |
| Tom Straker | 4 | 1 | 11 | 1 | 2.75 |
| Jem Ryan | 5 | 0 | 24 | 2 | 4.8 |
| Hayden Kerr | 3 | 1 | 8 | 0 | 2.67 |
South Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey | 21 | 27 | 2 | 0 | 78 |
| Henry Hunt | 0 | 3 | 0 | 0 | 0 |
| Nathan McSweeney | 4 | 25 | 0 | 0 | 16 |
| Jason Sangha | 15 | 38 | 3 | 0 | 39 |
| Alex Carey | 18 | 18 | 2 | 0 | 100 |
| Nathan McAndrew | 0 | 4 | 0 | 0 | 0 |
South Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McAndrew | 15 | 5 | 38 | 1 | 2.53 |
| Campbell Thompson | 14 | 8 | 16 | 2 | 1.14 |
| Jordan Buckingham | 17 | 1 | 70 | 2 | 4.12 |
| Liam Scott | 15.5 | 4 | 33 | 5 | 2.08 |
| Hanno Jacobs | 4 | 0 | 22 | 0 | 5.5 |
| Nathan McSweeney | 1 | 1 | 0 | 0 | 0 |
