League
One-Day Cup
New South Wales
VS
South Australia
Match Information
🏆
Series
One-Day Cup
📅
Date
Tue, Feb 10
🕐
Time
4:30 AM LOCAL
11:00 PM GMT
11:00 PM GMT
🪙
Toss
New South Wales won the toss and opt to bowling
🏟️
Venue
Cricket Central, Sydney
Finished – New South Wales won by 7 wickets (with 36 balls remaining)
Innings: 246/3 (44 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Gilkes | 46 | 54 | 2 | 0 | 85 |
| Lachlan Shaw | 33 | 26 | 4 | 1 | 127 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McSweeney | 8 | 0 | 41 | 1 | 5.13 |
| Lloyd Pope | 7 | 0 | 45 | 0 | 6.43 |
New South Wales Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 17 | 30 | 1 | 1 | 57 |
| Josh Philippe | 29 | 44 | 4 | 0 | 66 |
| Kurtis Patterson | 104 | 110 | 8 | 1 | 95 |
| Matthew Gilkes | 46 | 54 | 2 | 0 | 85 |
| Lachlan Shaw | 33 | 26 | 4 | 1 | 127 |
New South Wales Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Hatcher | 10 | 1 | 24 | 1 | 2.4 |
| Charlie Stobo | 10 | 0 | 36 | 3 | 3.6 |
| Ryan Hadley | 10 | 2 | 35 | 0 | 3.5 |
| Joel Davies | 7 | 0 | 56 | 1 | 8 |
| Tanveer Sangha | 10 | 0 | 63 | 2 | 6.3 |
| Chris Green | 3 | 0 | 23 | 0 | 7.67 |
South Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mackenzie Harvey | 10 | 20 | 1 | 0 | 50 |
| Jake Fraser-McGurk | 30 | 35 | 3 | 2 | 86 |
| Alex Carey | 52 | 62 | 5 | 1 | 84 |
| Nathan McSweeney | 6 | 17 | 0 | 0 | 35 |
| Jake Lehmann | 1 | 6 | 0 | 0 | 17 |
| Liam Scott | 45 | 69 | 2 | 1 | 65 |
| Jason Sangha | 57 | 67 | 2 | 3 | 85 |
| Hanno Jacobs | 25 | 19 | 1 | 1 | 132 |
| Lloyd Pope | 6 | 6 | 0 | 0 | 100 |
South Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jordan Buckingham | 5 | 0 | 39 | 0 | 7.8 |
| Campbell Thompson | 10 | 1 | 39 | 0 | 3.9 |
| Liam Scott | 8 | 0 | 37 | 1 | 4.63 |
| Hanno Jacobs | 6 | 0 | 37 | 1 | 6.17 |
| Nathan McSweeney | 8 | 0 | 41 | 1 | 5.13 |
| Lloyd Pope | 7 | 0 | 45 | 0 | 6.43 |
