League
One-Day Cup
Western Australia
VS
Tasmania
Match Information
🏆
Series
One-Day Cup
📅
Date
Tue, Feb 10
🕐
Time
11:30 AM LOCAL
6:00 AM GMT
6:00 AM GMT
🪙
Toss
Western Australia won the toss and opt to bowling
🏟️
Venue
W.A.C.A. Ground, East Perth, Perth, Western Australia
👨⚖️
Umpires
Sharad Patel, Stephen Dionysius
Finished – Western Australia won by 1 wicket (with 8 balls remaining)
Innings: 319/9 (48.4 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Bryce Jackson | 0 | 0 | 0 | 0 | 0 |
| Albert Esterhuysen | 0 | 0 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mitchell Owen | 7 | 0 | 60 | 1 | 8.57 |
| Rafael Macmillan | 5 | 0 | 35 | 1 | 7 |
Western Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Fanning | 5 | 19 | 0 | 0 | 26 |
| Joel Curtis | 75 | 57 | 9 | 2 | 132 |
| Aaron Hardie | 64 | 70 | 6 | 0 | 91 |
| Sam Whiteman | 19 | 21 | 2 | 0 | 90 |
| Ashton Turner | 47 | 28 | 5 | 2 | 168 |
| Teague Wyllie | 42 | 45 | 3 | 0 | 93 |
| Will Malajczuk | 23 | 22 | 3 | 1 | 105 |
| Corey Rocchiccioli | 9 | 9 | 1 | 0 | 100 |
| Brody Couch | 18 | 22 | 2 | 1 | 82 |
| Bryce Jackson | 0 | 0 | 0 | 0 | 0 |
| Albert Esterhuysen | 0 | 0 | 0 | 0 | 0 |
Western Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bryce Jackson | 10 | 0 | 55 | 4 | 5.5 |
| Aaron Hardie | 6 | 0 | 31 | 1 | 5.17 |
| Corey Rocchiccioli | 9 | 0 | 70 | 1 | 7.78 |
| Brody Couch | 10 | 0 | 50 | 3 | 5 |
| Albert Esterhuysen | 9 | 0 | 60 | 0 | 6.67 |
| Will Malajczuk | 5 | 0 | 42 | 0 | 8.4 |
| Ashton Turner | 1 | 0 | 9 | 0 | 9 |
Tasmania Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 0 | 1 | 0 | 0 | 0 |
| Caleb Jewell | 0 | 1 | 0 | 0 | 0 |
| Beau Webster | 138 | 122 | 13 | 4 | 113 |
| Ben McDermott | 9 | 22 | 2 | 0 | 41 |
| Tim Ward | 112 | 114 | 12 | 1 | 98 |
| Jordan Silk | 24 | 17 | 2 | 1 | 141 |
| Will Prestwidge | 1 | 3 | 0 | 0 | 33 |
| Nikhil Chaudhary | 3 | 6 | 0 | 0 | 50 |
| Aidan O’Connor | 13 | 8 | 0 | 2 | 163 |
| Rafael Macmillan | 1 | 2 | 0 | 0 | 50 |
| Riley Meredith | 5 | 4 | 1 | 0 | 125 |
Tasmania Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Riley Meredith | 10 | 0 | 67 | 2 | 6.7 |
| Aidan O’Connor | 9 | 0 | 47 | 2 | 5.22 |
| Will Prestwidge | 7.4 | 0 | 39 | 1 | 5.09 |
| Nikhil Chaudhary | 10 | 0 | 63 | 1 | 6.3 |
| Mitchell Owen | 7 | 0 | 60 | 1 | 8.57 |
| Rafael Macmillan | 5 | 0 | 35 | 1 | 7 |
