League
The Ford Trophy
Auckland Aces
VS
Canterbury Kings
Match Information
🏆
Series
The Ford Trophy
📅
Date
Wed, Feb 4
🕐
Time
3:00 AM LOCAL
9:30 PM GMT
9:30 PM GMT
🪙
Toss
Auckland Aces won the toss and opt to bowling
🏟️
Venue
Eden Park Outer Oval, Auckland
👨⚖️
Umpires
John Dempsey, Vinit Mahna
Finished – Canterbury Kings won by 84 runs (D/L Method)
Innings: 124/10 (19.3 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harjot Johal | 0 | 1 | 0 | 0 | 0 |
| Benjamin Lister | 4 | 3 | 0 | 0 | 133 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Cole McConchie | 3 | 0 | 15 | 4 | 5 |
| – | 2.3 | 0 | 31 | 4 | 12.4 |
Auckland Aces Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillips | 9 | 9 | 2 | 0 | 100 |
| Sean Solia | 48 | 52 | 6 | 1 | 92 |
| – | 12 | 26 | 2 | 0 | 46 |
| Cam Fletcher | 18 | 10 | 1 | 2 | 180 |
| Bevon Jacobs | 12 | 5 | 1 | 1 | 240 |
| – | 2 | 3 | 0 | 0 | 67 |
| Ryan Harrison | 5 | 4 | 1 | 0 | 125 |
| Adithya Ashok | 0 | 1 | 0 | 0 | 0 |
| – | 2 | 3 | 0 | 0 | 67 |
| Harjot Johal | 0 | 1 | 0 | 0 | 0 |
| Benjamin Lister | 4 | 3 | 0 | 0 | 133 |
Auckland Aces Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Lister | 9 | 0 | 53 | 0 | 5.89 |
| – | 9 | 0 | 68 | 0 | 7.56 |
| Harjot Johal | 10 | 0 | 70 | 2 | 7 |
| Ryan Harrison | 10 | 0 | 88 | 1 | 8.8 |
| Adithya Ashok | 10 | 0 | 76 | 2 | 7.6 |
| Dale Phillips | 2 | 0 | 16 | 0 | 8 |
Canterbury Kings Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls | 122 | 118 | 14 | 1 | 103 |
| Rhys Mariu | 44 | 57 | 4 | 0 | 77 |
| Tom Latham | 104 | 75 | 13 | 2 | 139 |
| Matthew Boyle | 48 | 32 | 5 | 2 | 150 |
| Mitchell Hay | 7 | 6 | 1 | 0 | 117 |
| Cole McConchie | 28 | 18 | 2 | 1 | 156 |
| – | 1 | 1 | 0 | 0 | 100 |
Canterbury Kings Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 5 | 0 | 37 | 1 | 7.4 |
| Michael Rae | 6 | 1 | 17 | 0 | 2.83 |
| – | 3 | 0 | 20 | 1 | 6.67 |
| Cole McConchie | 3 | 0 | 15 | 4 | 5 |
| – | 2.3 | 0 | 31 | 4 | 12.4 |
