League
The Ford Trophy
Central Stags
VS
Canterbury Kings
Match Information
🏆
Series
The Ford Trophy
📅
Date
Tue, Feb 17
🕐
Time
3:00 AM LOCAL
9:30 PM GMT
9:30 PM GMT
🪙
Toss
Central Stags won the toss and opt to batting
🏟️
Venue
Saxton Oval, Nelson
Finished – Central Stags won by 22 runs
Innings: 254/10 (49 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fraser Sheat | 10 | 10 | 1 | 0 | 100 |
| Michael Rae | 29 | 16 | 1 | 3 | 181 |
Central Stags Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brad Schmulian | 27 | 34 | 3 | 0 | 79 |
| Curtis Heaphy | 117 | 142 | 10 | 1 | 82 |
| – | 32 | 31 | 3 | 1 | 103 |
| Dean Foxcroft | 30 | 38 | 4 | 0 | 79 |
| – | 48 | 36 | 4 | 1 | 133 |
| Josh Clarkson | 5 | 5 | 1 | 0 | 100 |
| – | 2 | 5 | 0 | 0 | 40 |
| Brett Randell | 5 | 6 | 0 | 0 | 83 |
| – | 0 | 1 | 0 | 0 | 0 |
| – | 3 | 2 | 0 | 0 | 150 |
Central Stags Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brett Randell | 10 | 1 | 50 | 3 | 5 |
| Josh Clarkson | 8 | 0 | 53 | 2 | 6.63 |
| Ray Toole | 10 | 1 | 57 | 3 | 5.7 |
| – | 5 | 0 | 38 | 0 | 7.6 |
| – | 10 | 0 | 31 | 1 | 3.1 |
| – | 6 | 0 | 21 | 1 | 3.5 |
Canterbury Kings Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Henry Nicholls | 1 | 8 | 0 | 0 | 13 |
| – | 1 | 9 | 0 | 0 | 11 |
| Tom Latham | 47 | 51 | 6 | 1 | 92 |
| Rhys Mariu | 6 | 8 | 1 | 0 | 75 |
| Matthew Boyle | 37 | 36 | 5 | 0 | 103 |
| Mitchell Hay | 18 | 25 | 1 | 1 | 72 |
| – | 1 | 6 | 0 | 0 | 17 |
| – | 30 | 57 | 2 | 0 | 53 |
| – | 60 | 69 | 1 | 3 | 87 |
| Fraser Sheat | 10 | 10 | 1 | 0 | 100 |
| Michael Rae | 29 | 16 | 1 | 3 | 181 |
Canterbury Kings Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat | 9 | 1 | 43 | 2 | 4.78 |
| – | 10 | 1 | 56 | 1 | 5.6 |
| Michael Rae | 10 | 0 | 51 | 3 | 5.1 |
| – | 6 | 0 | 32 | 1 | 5.33 |
| – | 8 | 0 | 47 | 0 | 5.88 |
| Matthew Boyle | 7 | 0 | 45 | 1 | 6.43 |
