League
ICC Men's T20 World Cup
Scotland
VS
West Indies
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Sat, Feb 7
🕐
Time
3:00 PM LOCAL
9:30 AM GMT
9:30 AM GMT
🪙
Toss
Scotland won the toss and opt to bowling
🏟️
Venue
Eden Gardens, Kolkata
👨⚖️
Umpires
Nitin Menon, Sam Nogajski
Finished – West Indies won by 35 runs
Innings: 147/10 (18.5 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Safyaan Sharif | 0 | 2 | 0 | 0 | 0 |
| Bradley Currie | 2 | 3 | 0 | 0 | 67 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13 |
Scotland Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munsey | 19 | 15 | 3 | 0 | 127 |
| Michael Jones | 1 | 5 | 0 | 0 | 20 |
| Brandon McMullen | 14 | 12 | 1 | 1 | 117 |
| Richie Berrington | 42 | 24 | 3 | 2 | 175 |
| Tom Bruce | 35 | 28 | 1 | 2 | 125 |
| Matthew Cross | 11 | 11 | 1 | 0 | 100 |
| Mark Watt | 15 | 12 | 2 | 0 | 125 |
| Michael Leask | 0 | 1 | 0 | 0 | 0 |
| Oliver Davidson | 0 | 1 | 0 | 0 | 0 |
| Safyaan Sharif | 0 | 2 | 0 | 0 | 0 |
| Bradley Currie | 2 | 3 | 0 | 0 | 67 |
Scotland Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 1 | 0 | 7 | 0 | 7 |
| Bradley Currie | 4 | 0 | 23 | 2 | 5.75 |
| Mark Watt | 4 | 0 | 38 | 0 | 9.5 |
| Safyaan Sharif | 4 | 0 | 46 | 1 | 11.5 |
| Oliver Davidson | 3 | 0 | 23 | 1 | 7.67 |
| Michael Leask | 4 | 0 | 42 | 1 | 10.5 |
West Indies Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 35 | 30 | 4 | 1 | 117 |
| Shai Hope | 19 | 22 | 2 | 0 | 86 |
| Shimron Hetmyer | 64 | 36 | 2 | 6 | 178 |
| Rovman Powell | 24 | 14 | 1 | 2 | 171 |
| Sherfane Rutherford | 26 | 13 | 4 | 1 | 200 |
| Matthew Forde | 1 | 2 | 0 | 0 | 50 |
| Romario Shepherd | 6 | 3 | 0 | 1 | 200 |
West Indies Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 2 | 0 | 15 | 0 | 7.5 |
| Jason Holder | 3.5 | 0 | 30 | 3 | 7.83 |
| Romario Shepherd | 3 | 0 | 20 | 5 | 6.67 |
| Shamar Joseph | 4 | 0 | 26 | 1 | 6.5 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 |
| Akeal Hosein | 2 | 0 | 26 | 0 | 13 |
