League
ICC Men's T20 World Cup
New Zealand
VS
United Arab Emirates
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Tue, Feb 10
🕐
Time
3:00 PM LOCAL
9:30 AM GMT
9:30 AM GMT
🪙
Toss
United Arab Emirates won the toss and opt to batting
🏟️
Venue
MA Chidambaram Stadium, Chennai
👨⚖️
Umpires
Paul Rriffel, Roly Black
Finished – New Zealand won by 10 wickets (with 28 balls remaining)
Innings: 175/0 (15.2 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 89 | 42 | 12 | 3 | 212 |
| Finn Allen | 84 | 50 | 5 | 5 | 168 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhruv Parashar | 1 | 0 | 14 | 0 | 14 |
| Muhammad Arfan | 3 | 0 | 36 | 0 | 12 |
New Zealand Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 89 | 42 | 12 | 3 | 212 |
| Finn Allen | 84 | 50 | 5 | 5 | 168 |
New Zealand Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 37 | 2 | 9.25 |
| Jacob Duffy | 2 | 0 | 16 | 1 | 8 |
| Lockie Ferguson | 4 | 0 | 35 | 1 | 8.75 |
| Mitchell Santner | 4 | 0 | 23 | 1 | 5.75 |
| Rachin Ravindra | 3 | 0 | 19 | 0 | 6.33 |
| James Neesham | 1 | 0 | 7 | 0 | 7 |
| Glenn Phillips | 2 | 0 | 30 | 1 | 15 |
United Arab Emirates Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharma | 8 | 6 | 2 | 0 | 133 |
| Muhammad Waseem | 66 | 45 | 4 | 3 | 147 |
| Alishan Sharafu | 55 | 47 | 5 | 2 | 117 |
| Harshit Kaushik | 2 | 6 | 0 | 0 | 33 |
| Mayank Kumar | 21 | 13 | 2 | 1 | 162 |
| Sohaib Khan | 7 | 3 | 0 | 1 | 233 |
| Muhammad Arfan | 0 | 1 | 0 | 0 | 0 |
United Arab Emirates Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Haider Ali | 4 | 0 | 27 | 0 | 6.75 |
| Muhammad Rohid Khan | 3.2 | 0 | 51 | 0 | 15.3 |
| Junaid Siddique | 4 | 0 | 47 | 0 | 11.75 |
| Dhruv Parashar | 1 | 0 | 14 | 0 | 14 |
| Muhammad Arfan | 3 | 0 | 36 | 0 | 12 |
