League
ICC Men's T20 World Cup
England
VS
West Indies
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Wed, Feb 11
🕐
Time
7:00 PM LOCAL
1:30 PM GMT
1:30 PM GMT
🪙
Toss
England won the toss and opt to bowling
🏟️
Venue
Wankhede Stadium, Mumbai
👨⚖️
Umpires
Allahudien Paleker, Donovan Koch
Finished – West Indies won by 30 runs
Innings: 166/10 (19 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Liam Dawson | 1 | 1 | 0 | 0 | 100 |
| Adil Rashid | 0 | 1 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Roston Chase | 4 | 0 | 29 | 2 | 7.25 |
| Gudakesh Motie | 4 | 0 | 33 | 3 | 8.25 |
England Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 30 | 14 | 4 | 2 | 214 |
| Jos Buttler | 21 | 14 | 2 | 1 | 150 |
| Jacob Bethell | 33 | 23 | 4 | 1 | 143 |
| Tom Banton | 2 | 4 | 0 | 0 | 50 |
| Harry Brook | 17 | 14 | 1 | 0 | 121 |
| Sam Curran | 43 | 30 | 3 | 2 | 143 |
| Will Jacks | 2 | 3 | 0 | 0 | 67 |
| Jamie Overton | 5 | 6 | 0 | 0 | 83 |
| Jofra Archer | 6 | 4 | 1 | 0 | 150 |
| Liam Dawson | 1 | 1 | 0 | 0 | 100 |
| Adil Rashid | 0 | 1 | 0 | 0 | 0 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 48 | 1 | 12 |
| Sam Curran | 3 | 0 | 36 | 1 | 12 |
| Will Jacks | 2 | 0 | 32 | 0 | 16 |
| Jamie Overton | 4 | 0 | 33 | 2 | 8.25 |
| Adil Rashid | 4 | 0 | 16 | 2 | 4 |
| Liam Dawson | 3 | 0 | 27 | 0 | 9 |
West Indies Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 1 | 3 | 0 | 0 | 33 |
| Shai Hope | 0 | 3 | 0 | 0 | 0 |
| Shimron Hetmyer | 23 | 12 | 2 | 2 | 192 |
| Roston Chase | 34 | 29 | 6 | 0 | 117 |
| Sherfane Rutherford | 76 | 42 | 2 | 7 | 181 |
| Rovman Powell | 14 | 13 | 2 | 0 | 108 |
| Jason Holder | 33 | 17 | 1 | 4 | 194 |
| Romario Shepherd | 1 | 1 | 0 | 0 | 100 |
West Indies Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 32 | 1 | 8 |
| Jason Holder | 2 | 0 | 34 | 0 | 17 |
| Romario Shepherd | 1 | 0 | 7 | 1 | 7 |
| Shamar Joseph | 4 | 0 | 30 | 1 | 7.5 |
| Roston Chase | 4 | 0 | 29 | 2 | 7.25 |
| Gudakesh Motie | 4 | 0 | 33 | 3 | 8.25 |
