League
ICC Men's T20 World Cup
Sri Lanka
VS
Oman
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Thu, Feb 12
🕐
Time
11:00 AM LOCAL
5:30 AM GMT
5:30 AM GMT
🪙
Toss
Oman won the toss and opt to bowling
🏟️
Venue
Pallekele International Cricket Stadium, Pallekele, Kandy
👨⚖️
Umpires
Richard Kettleborough, Wayne Knights
Finished – Sri Lanka won by 105 runs
Innings: 120/9 (20 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shah Faisal | 1 | 8 | 0 | 0 | 13 |
| Jay Odedra | 4 | 12 | 0 | 0 | 33 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dushan Hemantha | 4 | 0 | 45 | 1 | 11.25 |
| Kamindu Mendis | 2 | 0 | 10 | 1 | 5 |
Sri Lanka Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 13 | 11 | 2 | 0 | 118 |
| Kamil Mishara | 8 | 7 | 2 | 0 | 114 |
| Kusal Mendis | 61 | 45 | 7 | 0 | 136 |
| Pavan Rathnayake | 60 | 28 | 8 | 1 | 214 |
| Dasun Shanaka | 50 | 20 | 2 | 5 | 250 |
| Kamindu Mendis | 19 | 7 | 1 | 2 | 271 |
| Dunith Wellalage | 6 | 4 | 1 | 0 | 150 |
Sri Lanka Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dushmantha Chameera | 2 | 0 | 19 | 2 | 9.5 |
| Maheesh Theekshana | 4 | 0 | 11 | 2 | 2.75 |
| Matheesha Pathirana | 3 | 0 | 11 | 0 | 3.67 |
| Dunith Wellalage | 4 | 0 | 17 | 1 | 4.25 |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6 |
| Dushan Hemantha | 4 | 0 | 45 | 1 | 11.25 |
| Kamindu Mendis | 2 | 0 | 10 | 1 | 5 |
Oman Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleem | 6 | 5 | 1 | 0 | 120 |
| Jatinder Singh | 1 | 2 | 0 | 0 | 50 |
| Hammad Mirza | 9 | 12 | 1 | 0 | 75 |
| Mohammad Nadeem | 53 | 56 | 3 | 1 | 95 |
| Wasim Ali | 27 | 20 | 0 | 3 | 135 |
| Vinayak Shukla | 1 | 1 | 0 | 0 | 100 |
| Jiten Ramanandi | 0 | 1 | 0 | 0 | 0 |
| Nadeem Khan | 2 | 3 | 0 | 0 | 67 |
| Sufyan Mehmood | 1 | 1 | 0 | 0 | 100 |
| Shah Faisal | 1 | 8 | 0 | 0 | 13 |
| Jay Odedra | 4 | 12 | 0 | 0 | 33 |
Oman Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 28 | 0 | 7 |
| Jay Odedra | 1 | 0 | 14 | 1 | 14 |
| Wasim Ali | 3 | 0 | 38 | 0 | 12.67 |
| Sufyan Mehmood | 4 | 0 | 60 | 1 | 15 |
| Nadeem Khan | 4 | 0 | 40 | 0 | 10 |
| Jiten Ramanandi | 4 | 0 | 41 | 2 | 10.25 |
