League
ICC Men's T20 World Cup
Italy
VS
Nepal
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Thu, Feb 12
🕐
Time
3:00 PM LOCAL
9:30 AM GMT
9:30 AM GMT
🪙
Toss
Italy won the toss and opt to bowling
🏟️
Venue
Wankhede Stadium, Mumbai
👨⚖️
Umpires
Donovan Koch, Sam Nogajski
Finished – Italy won by 10 wickets (with 44 balls remaining)
Innings: 124/0 (12.4 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca | 60 | 44 | 5 | 3 | 136 |
| Anthony Mosca | 62 | 32 | 3 | 6 | 194 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandan Yadav | 1 | 0 | 12 | 0 | 12 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.5 |
Italy Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca | 60 | 44 | 5 | 3 | 136 |
| Anthony Mosca | 62 | 32 | 3 | 6 | 194 |
Italy Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Manenti | 4 | 0 | 9 | 2 | 2.25 |
| Ali Hasan | 3 | 0 | 34 | 1 | 11.33 |
| JJ Smuts | 4 | 0 | 22 | 1 | 5.5 |
| Grant Stewart | 3 | 0 | 32 | 0 | 10.67 |
| Crishan Kalugamage | 4 | 0 | 18 | 3 | 4.5 |
| Jaspreet Singh | 1.3 | 0 | 8 | 1 | 5.33 |
Nepal Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel | 5 | 10 | 1 | 0 | 50 |
| Aasif Sheikh | 20 | 20 | 2 | 0 | 100 |
| Rohit Paudel | 23 | 14 | 0 | 2 | 164 |
| Aarif Sheikh | 27 | 24 | 3 | 0 | 113 |
| Dipendra Singh Airee | 17 | 18 | 0 | 0 | 94 |
| Lokesh Bam | 3 | 5 | 0 | 0 | 60 |
| Gulsan Jha | 3 | 4 | 0 | 0 | 75 |
| Karan KC | 18 | 11 | 1 | 1 | 164 |
| Nandan Yadav | 0 | 2 | 0 | 0 | 0 |
| Sandeep Lamichhane | 5 | 7 | 0 | 0 | 71 |
| Lalit Rajbanshi | 0 | 2 | 0 | 0 | 0 |
Nepal Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 2 | 0 | 21 | 0 | 10.5 |
| Dipendra Singh Airee | 3.4 | 0 | 24 | 0 | 6.55 |
| Lalit Rajbanshi | 1 | 0 | 19 | 0 | 19 |
| Sandeep Lamichhane | 3 | 0 | 31 | 0 | 10.33 |
| Nandan Yadav | 1 | 0 | 12 | 0 | 12 |
| Kushal Bhurtel | 2 | 0 | 15 | 0 | 7.5 |
