League
ICC Men's T20 World Cup
Namibia
VS
United States of America
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Sun, Feb 15
🕐
Time
3:00 PM LOCAL
9:30 AM GMT
9:30 AM GMT
🪙
Toss
United States of America won the toss and opt to batting
🏟️
Venue
MA Chidambaram Stadium, Chennai
👨⚖️
Umpires
KN Ananthapadmanabhan, Sharfuddoula Shahid
Finished – United States of America won by 31 runs
Innings: 168/6 (20 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 3 | 2 | 0 | 0 | 150 |
| Dylan Leicher | 0 | 1 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harmeet Singh | 3 | 0 | 25 | 0 | 8.33 |
| Shubham Ranjane | 1 | 0 | 6 | 1 | 6 |
Namibia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Louren Steenkamp | 58 | 39 | 5 | 3 | 149 |
| Jan Frylinck | 19 | 15 | 1 | 1 | 127 |
| Jan Nicol Loftie-Eaton | 28 | 17 | 4 | 0 | 165 |
| Gerhard Erasmus | 6 | 10 | 0 | 0 | 60 |
| JJ Smit | 31 | 23 | 1 | 1 | 135 |
| Zane Green | 18 | 13 | 2 | 0 | 138 |
| Ruben Trumpelmann | 3 | 2 | 0 | 0 | 150 |
| Dylan Leicher | 0 | 1 | 0 | 0 | 0 |
Namibia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 52 | 0 | 13 |
| JJ Smit | 3 | 0 | 43 | 0 | 14.33 |
| Max Heingo | 1 | 0 | 12 | 0 | 12 |
| Bernard Scholtz | 4 | 0 | 35 | 0 | 8.75 |
| Willem Myburgh | 4 | 0 | 22 | 2 | 5.5 |
| Gerhard Erasmus | 3 | 0 | 27 | 2 | 9 |
| Jan Nicol Loftie-Eaton | 1 | 0 | 5 | 0 | 5 |
United States of America Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Monank Patel | 52 | 30 | 3 | 3 | 173 |
| Shayan Jahangir | 22 | 18 | 2 | 1 | 122 |
| Saiteja Mukkamalla | 17 | 18 | 2 | 0 | 94 |
| Sanjay Krishnamurthi | 68 | 33 | 4 | 6 | 206 |
| Milind Kumar | 28 | 20 | 1 | 1 | 140 |
| Shubham Ranjane | 5 | 2 | 1 | 0 | 250 |
United States of America Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ali Khan | 4 | 0 | 43 | 1 | 10.75 |
| Milind Kumar | 3 | 0 | 27 | 0 | 9 |
| Saurabh Netravalkar | 4 | 0 | 27 | 1 | 6.75 |
| Shadley van Schalkwyk | 4 | 0 | 30 | 2 | 7.5 |
| Mohammad Mohsin | 1 | 0 | 10 | 0 | 10 |
| Harmeet Singh | 3 | 0 | 25 | 0 | 8.33 |
| Shubham Ranjane | 1 | 0 | 6 | 1 | 6 |
