League
ICC Men's T20 World Cup
England
VS
Italy
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Mon, Feb 16
🕐
Time
3:00 PM LOCAL
9:30 AM GMT
9:30 AM GMT
🪙
Toss
England won the toss and opt to batting
🏟️
Venue
Eden Gardens, Kolkata
👨⚖️
Umpires
Chris Brown, Donovan Koch
Finished – England won by 24 runs
Innings: 178/10 (20 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Crishan Kalugamage | 0 | 1 | 0 | 0 | 0 |
| Ali Hasan | 0 | 4 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |
England Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Salt | 28 | 15 | 2 | 2 | 187 |
| Jos Buttler | 3 | 4 | 0 | 0 | 75 |
| Jacob Bethell | 23 | 20 | 2 | 1 | 115 |
| Tom Banton | 30 | 21 | 3 | 1 | 143 |
| Harry Brook | 14 | 9 | 1 | 1 | 156 |
| Sam Curran | 25 | 19 | 0 | 2 | 132 |
| Will Jacks | 53 | 22 | 3 | 4 | 241 |
| Jamie Overton | 15 | 9 | 1 | 1 | 167 |
| Jofra Archer | 1 | 1 | 0 | 0 | 100 |
England Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Jamie Overton | 4 | 1 | 18 | 3 | 4.5 |
| Will Jacks | 2 | 0 | 34 | 1 | 17 |
| Adil Rashid | 4 | 0 | 43 | 1 | 10.75 |
| Liam Dawson | 3 | 0 | 25 | 0 | 8.33 |
| Sam Curran | 3 | 0 | 22 | 3 | 7.33 |
Italy Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Justin Mosca | 43 | 34 | 7 | 0 | 126 |
| Anthony Mosca | 0 | 1 | 0 | 0 | 0 |
| JJ Smuts | 0 | 4 | 0 | 0 | 0 |
| Harry Manenti | 12 | 11 | 1 | 1 | 109 |
| Benjamin Manenti | 60 | 25 | 4 | 6 | 240 |
| Grant Stewart | 45 | 23 | 2 | 5 | 196 |
| Marcus Campopiano | 2 | 6 | 0 | 0 | 33 |
| Gian Meade | 0 | 1 | 0 | 0 | 0 |
| Jaspreet Singh | 12 | 10 | 0 | 1 | 120 |
| Crishan Kalugamage | 0 | 1 | 0 | 0 | 0 |
| Ali Hasan | 0 | 4 | 0 | 0 | 0 |
Italy Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smuts | 3 | 0 | 24 | 1 | 8 |
| Ali Hasan | 4 | 0 | 37 | 1 | 9.25 |
| Grant Stewart | 4 | 0 | 51 | 2 | 12.75 |
| Crishan Kalugamage | 4 | 0 | 41 | 2 | 10.25 |
| Benjamin Manenti | 4 | 0 | 37 | 1 | 9.25 |
| Jaspreet Singh | 1 | 0 | 10 | 0 | 10 |
