League
ICC Men's T20 World Cup
Australia
VS
Sri Lanka
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Mon, Feb 16
🕐
Time
7:00 PM LOCAL
1:30 PM GMT
1:30 PM GMT
🪙
Toss
Sri Lanka won the toss and opt to bowling
🏟️
Venue
Pallekele International Cricket Stadium, Pallekele, Kandy
👨⚖️
Umpires
Ahsan Raza, Richard Kettleborough
Finished – Sri Lanka won by 8 wickets (with 12 balls remaining)
Innings: 184/2 (18 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kusal Mendis | 51 | 38 | 6 | 1 | 134 |
| Pavan Rathnayake | 28 | 15 | 6 | 0 | 187 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Adam Zampa | 4 | 0 | 41 | 0 | 10.25 |
| Glenn Maxwell | 2 | 0 | 16 | 0 | 8 |
Australia Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 54 | 27 | 8 | 2 | 200 |
| Travis Head | 56 | 29 | 7 | 3 | 193 |
| Cameron Green | 3 | 7 | 0 | 0 | 43 |
| Tim David | 6 | 5 | 1 | 0 | 120 |
| Josh Inglis | 27 | 22 | 3 | 0 | 123 |
| Glenn Maxwell | 22 | 15 | 1 | 1 | 147 |
| Marcus Stoinis | 4 | 6 | 0 | 0 | 67 |
| Cooper Connolly | 3 | 4 | 0 | 0 | 75 |
| Xavier Bartlett | 0 | 3 | 0 | 0 | 0 |
| Nathan Ellis | 0 | 2 | 0 | 0 | 0 |
| Adam Zampa | 1 | 1 | 0 | 0 | 100 |
Australia Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Xavier Bartlett | 2 | 0 | 22 | 0 | 11 |
| Marcus Stoinis | 4 | 0 | 46 | 2 | 11.5 |
| Nathan Ellis | 3 | 0 | 32 | 0 | 10.67 |
| Cooper Connolly | 3 | 0 | 27 | 0 | 9 |
| Adam Zampa | 4 | 0 | 41 | 0 | 10.25 |
| Glenn Maxwell | 2 | 0 | 16 | 0 | 8 |
Sri Lanka Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pathum Nissanka | 100 | 52 | 10 | 5 | 192 |
| Kusal Perera | 1 | 3 | 0 | 0 | 33 |
| Kusal Mendis | 51 | 38 | 6 | 1 | 134 |
| Pavan Rathnayake | 28 | 15 | 6 | 0 | 187 |
Sri Lanka Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dushmantha Chameera | 4 | 0 | 36 | 2 | 9 |
| Maheesh Theekshana | 4 | 0 | 37 | 1 | 9.25 |
| Matheesha Pathirana | 0.4 | 0 | 3 | 0 | 4.5 |
| Dasun Shanaka | 1.2 | 0 | 16 | 0 | 12 |
| Dushan Hemantha | 4 | 0 | 37 | 3 | 9.25 |
| Dunith Wellalage | 4 | 0 | 33 | 1 | 8.25 |
| Kamindu Mendis | 2 | 0 | 19 | 1 | 9.5 |
