League
Emirates D10 Tournament
Fujairah
VS
Abu Dhabi
Match Information
🏆
Series
Emirates D10 Tournament
📅
Date
Sat, Jan 31
🕐
Time
11:15 PM LOCAL
5:45 PM GMT
5:45 PM GMT
🪙
Toss
Abu Dhabi won the toss and opt to batting
🏟️
Venue
Sharjah Cricket Stadium, Sharjah
Finished – Abu Dhabi won by 40 runs
Innings: 69/9 (10 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohsin Muhammad | 4 | 4 | 1 | 0 | 100 |
| Nabeel Aziz | 5 | 3 | 1 | 0 | 167 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Siyam Khan | 2 | 0 | 6 | 2 | 3 |
| Luqman Faisal | 1 | 0 | 9 | 0 | 9 |
Fujairah Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Noor Ayobi | 6 | 7 | 1 | 0 | 86 |
| Faisur Rahman | 9 | 7 | 0 | 0 | 129 |
| Madhav Manoj | 18 | 10 | 2 | 1 | 180 |
| Anas Malik | 6 | 7 | 0 | 0 | 86 |
| Ahmed Khudada | 2 | 7 | 0 | 0 | 29 |
| Zahid Ali | 0 | 1 | 0 | 0 | 0 |
| Fahad Usman | 3 | 3 | 0 | 0 | 100 |
| Umar Faisal | 9 | 8 | 1 | 0 | 113 |
| Naseem Khan | 0 | 3 | 0 | 0 | 0 |
| Mohsin Muhammad | 4 | 4 | 1 | 0 | 100 |
| Nabeel Aziz | 5 | 3 | 1 | 0 | 167 |
Fujairah Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Khan | 1 | 0 | 20 | 0 | 20 |
| Zahid Ali | 2 | 0 | 25 | 0 | 12.5 |
| Nabeel Aziz | 2 | 0 | 12 | 2 | 6 |
| Noor Ayobi | 2 | 0 | 18 | 0 | 9 |
| Fahad Usman | 1 | 0 | 11 | 2 | 11 |
| Mohsin Muhammad | 2 | 0 | 23 | 0 | 11.5 |
Abu Dhabi Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamran Atta | 10 | 5 | 0 | 1 | 200 |
| Luqman Faisal | 24 | 10 | 2 | 2 | 240 |
| Ali Abid | 15 | 11 | 2 | 0 | 136 |
| Mohammad Nadeem | 18 | 13 | 1 | 1 | 138 |
| Nasir Faraz | 19 | 8 | 3 | 0 | 238 |
| Junaid Afridi | 16 | 10 | 0 | 1 | 160 |
| Ibrar Ahmed | 6 | 3 | 0 | 1 | 200 |
Abu Dhabi Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ibrar Ahmed | 2 | 0 | 16 | 1 | 8 |
| Raja Akifullah Khan | 2 | 0 | 22 | 2 | 11 |
| – | 1 | 0 | 6 | 1 | 6 |
| Mohammad Nadeem | 2 | 0 | 9 | 1 | 4.5 |
| Siyam Khan | 2 | 0 | 6 | 2 | 3 |
| Luqman Faisal | 1 | 0 | 9 | 0 | 9 |
