League
Emirates D10 Tournament
Abu Dhabi
VS
Emirates Blues
Match Information
🏆
Series
Emirates D10 Tournament
📅
Date
Tue, Feb 3
🕐
Time
11:15 PM LOCAL
5:45 PM GMT
5:45 PM GMT
🪙
Toss
Abu Dhabi won the toss and opt to bowling
🏟️
Venue
Sharjah Cricket Stadium, Sharjah
Finished – Abu Dhabi won by 8 wickets (with 10 balls remaining)
Innings: 103/2 (8.2 ov)
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tahir Zaman | 1.2 | 0 | 29 | 0 | 21.75 |
| – | 2 | 0 | 22 | 1 | 11 |
Abu Dhabi Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luqman Faisal | 4 | 4 | 0 | 0 | 100 |
| Kamran Atta | 25 | 23 | 3 | 0 | 109 |
| Ali Abid | 63 | 24 | 4 | 6 | 263 |
| – | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Nadeem | 2 | 0 | 23 | 2 | 11.5 |
| Raja Akifullah Khan | 2 | 0 | 16 | 4 | 8 |
| – | 2 | 0 | 20 | 0 | 10 |
| Ibrar Ahmed | 2 | 0 | 21 | 1 | 10.5 |
| Siyam Khan | 1 | 0 | 14 | 1 | 14 |
| – | 1 | 0 | 6 | 0 | 6 |
Emirates Blues Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahmed Tariq | 0 | 1 | 0 | 0 | 0 |
| Aftab Alam Shah | 1 | 2 | 0 | 0 | 50 |
| Tanish Suri | 4 | 4 | 1 | 0 | 100 |
| Daniyal Liaquat | 9 | 5 | 0 | 1 | 180 |
| – | 6 | 4 | 1 | 0 | 150 |
| Usaid Amin | 44 | 21 | 3 | 3 | 210 |
| – | 0 | 1 | 0 | 0 | 0 |
| – | 21 | 12 | 2 | 1 | 175 |
| Matiullah Khan | 4 | 4 | 0 | 0 | 100 |
| Tahir Zaman | 6 | 6 | 1 | 0 | 100 |
Emirates Blues Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ajay Kumar | 2 | 0 | 16 | 0 | 8 |
| Matiullah Khan | 2 | 0 | 26 | 1 | 13 |
| – | 1 | 0 | 9 | 0 | 9 |
| Tahir Zaman | 1.2 | 0 | 29 | 0 | 21.75 |
| – | 2 | 0 | 22 | 1 | 11 |
