League
Emirates D10 Tournament
Abu Dhabi
VS
Dubai
Match Information
🏆
Series
Emirates D10 Tournament
📅
Date
Thu, Feb 5
🕐
Time
6:45 PM LOCAL
1:15 PM GMT
1:15 PM GMT
🪙
Toss
Abu Dhabi won the toss and opt to bowling
🏟️
Venue
Sharjah Cricket Stadium, Sharjah
👨⚖️
Umpires
Raziq Khan, Asif Iqbal
Finished – Match tie
Innings: 114/6 (10 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Junaid Afridi | 0 | 1 | 0 | 0 | 0 |
| Raja Akifullah Khan | 5 | 3 | 0 | 0 | 167 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayman Ahamed | 1 | 0 | 13 | 1 | 13 |
| Ronak Panoly | 1 | 0 | 6 | 2 | 6 |
Abu Dhabi Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luqman Faisal | 27 | 12 | 2 | 2 | 225 |
| Kamran Atta | 19 | 8 | 3 | 1 | 238 |
| Ali Abid | 11 | 8 | 0 | 1 | 138 |
| Basil Hameed | 42 | 20 | 4 | 1 | 210 |
| Nasir Faraz | 1 | 3 | 0 | 0 | 33 |
| Mohammad Nadeem | 4 | 5 | 0 | 0 | 80 |
| Junaid Afridi | 0 | 1 | 0 | 0 | 0 |
| Raja Akifullah Khan | 5 | 3 | 0 | 0 | 167 |
Abu Dhabi Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Raja Akifullah Khan | 2 | 0 | 27 | 0 | 13.5 |
| Mohammad Nadeem | 1 | 0 | 23 | 0 | 23 |
| Zia Mukhtar | 2 | 0 | 13 | 2 | 6.5 |
| Siyam Khan | 2 | 0 | 22 | 1 | 11 |
| Basil Hameed | 2 | 0 | 14 | 1 | 7 |
| Ali Abid | 1 | 0 | 15 | 2 | 15 |
Dubai Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ronak Panoly | 43 | 16 | 3 | 4 | 269 |
| Israr Ahmed | 6 | 7 | 0 | 0 | 86 |
| Aryan Saxena | 21 | 13 | 2 | 1 | 162 |
| Zainullah Rehmani | 14 | 12 | 1 | 0 | 117 |
| Adithya Shetty | 1 | 2 | 0 | 0 | 50 |
| Nilansh Keswani | 22 | 8 | 1 | 2 | 275 |
| Sanchit Sharma | 0 | 1 | 0 | 0 | 0 |
| Aditya Sarna | 1 | 1 | 0 | 0 | 100 |
Dubai Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Taimoor Bhatti | 2 | 0 | 36 | 1 | 18 |
| Sanchit Sharma | 2 | 0 | 12 | 0 | 6 |
| Angad Nehru | 2 | 0 | 26 | 1 | 13 |
| Nilansh Keswani | 2 | 0 | 19 | 1 | 9.5 |
| Ayman Ahamed | 1 | 0 | 13 | 1 | 13 |
| Ronak Panoly | 1 | 0 | 6 | 2 | 6 |
