League
Emirates D10 Tournament
Abu Dhabi
VS
Emirates Red
Match Information
🏆
Series
Emirates D10 Tournament
📅
Date
Thu, Feb 5
🕐
Time
11:15 PM LOCAL
5:45 PM GMT
5:45 PM GMT
🪙
Toss
Abu Dhabi won the toss and opt to bowling
🏟️
Venue
Sharjah Cricket Stadium, Sharjah
Finished – Abu Dhabi won by 8 wickets (with 23 balls remaining)
Innings: 107/2 (6.1 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ali Abid | 7 | 6 | 1 | 0 | 117 |
| Basil Hameed | 26 | 7 | 1 | 3 | 371 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Harsh Desai | 1.1 | 0 | 22 | 1 | 18.86 |
| Gatin Wadhwa | 1 | 0 | 18 | 0 | 18 |
Abu Dhabi Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luqman Faisal | 15 | 5 | 3 | 0 | 300 |
| Kamran Atta | 58 | 19 | 5 | 5 | 305 |
| Ali Abid | 7 | 6 | 1 | 0 | 117 |
| Basil Hameed | 26 | 7 | 1 | 3 | 371 |
Abu Dhabi Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Raja Akifullah Khan | 2 | 0 | 14 | 2 | 7 |
| Zia Mukhtar | 2 | 0 | 24 | 1 | 12 |
| Faizan Ali | 1 | 0 | 12 | 0 | 12 |
| Siyam Khan | 2 | 0 | 17 | 1 | 8.5 |
| Basil Hameed | 1 | 0 | 19 | 0 | 19 |
| Ali Abid | 2 | 0 | 14 | 4 | 7 |
Emirates Red Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aditya Singh Chouhan | 6 | 4 | 0 | 1 | 150 |
| Punya Bhatia | 32 | 18 | 3 | 2 | 178 |
| Saad Ali Refai | 24 | 17 | 3 | 1 | 141 |
| Harsh Desai | 2 | 5 | 0 | 0 | 40 |
| Nabeel Arshad | 16 | 7 | 0 | 2 | 229 |
| Ateeq Ur Rehman | 3 | 4 | 0 | 0 | 75 |
| Faisal Patel | 2 | 2 | 0 | 0 | 100 |
| Gatin Wadhwa | 0 | 1 | 0 | 0 | 0 |
| Sudais Ur Rehman | 1 | 1 | 0 | 0 | 100 |
| Syed Musaib | 4 | 1 | 1 | 0 | 400 |
Emirates Red Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Wasiuddin Zafar | 1 | 0 | 18 | 1 | 18 |
| Faisal Patel | 2 | 0 | 32 | 0 | 16 |
| Sudais Ur Rehman | 1 | 0 | 16 | 0 | 16 |
| Harsh Desai | 1.1 | 0 | 22 | 1 | 18.86 |
| Gatin Wadhwa | 1 | 0 | 18 | 0 | 18 |
