League
ICC Men's T20 World Cup
India
VS
United States of America
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Sat, Feb 7
🕐
Time
7:00 PM LOCAL
1:30 PM GMT
1:30 PM GMT
🪙
Toss
United States of America won the toss and opt to bowling
🏟️
Venue
Wankhede Stadium, Mumbai
👨⚖️
Umpires
Paul Rriffel, Rod Tucker
Finished – India won by 29 runs
Innings: 132/8 (20 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Mohsin | 8 | 9 | 1 | 0 | 89 |
| Shadley van Schalkwyk | 2 | 5 | 0 | 0 | 40 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Axar Patel | 4 | 0 | 24 | 2 | 6 |
| Hardik Pandya | 4 | 0 | 34 | 0 | 8.5 |
India Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ishan Kishan | 20 | 16 | 1 | 2 | 125 |
| Abhishek Sharma | 0 | 1 | 0 | 0 | 0 |
| Tilak Varma | 25 | 16 | 3 | 1 | 156 |
| Suryakumar Yadav | 84 | 49 | 10 | 4 | 171 |
| Shivam Dube | 0 | 1 | 0 | 0 | 0 |
| Rinku Singh | 6 | 14 | 0 | 0 | 43 |
| Hardik Pandya | 5 | 6 | 1 | 0 | 83 |
| Axar Patel | 14 | 11 | 2 | 0 | 127 |
| Arshdeep Singh | 4 | 6 | 1 | 0 | 67 |
| Varun Chakaravarthy | 0 | 0 | 0 | 0 | 0 |
India Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 18 | 2 | 4.5 |
| Mohammad Siraj | 4 | 0 | 29 | 3 | 7.25 |
| Varun Chakaravarthy | 4 | 0 | 24 | 1 | 6 |
| Axar Patel | 4 | 0 | 24 | 2 | 6 |
| Hardik Pandya | 4 | 0 | 34 | 0 | 8.5 |
United States of America Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Andries Gous | 6 | 9 | 0 | 1 | 67 |
| Saiteja Mukkamalla | 2 | 7 | 0 | 0 | 29 |
| Monank Patel | 0 | 2 | 0 | 0 | 0 |
| Milind Kumar | 34 | 34 | 3 | 1 | 100 |
| Sanjay Krishnamurthi | 37 | 31 | 1 | 2 | 119 |
| Shubham Ranjane | 37 | 22 | 2 | 3 | 168 |
| Harmeet Singh | 0 | 1 | 0 | 0 | 0 |
| Mohammad Mohsin | 8 | 9 | 1 | 0 | 89 |
| Shadley van Schalkwyk | 2 | 5 | 0 | 0 | 40 |
United States of America Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 65 | 0 | 16.25 |
| Ali Khan | 2 | 0 | 13 | 1 | 6.5 |
| Shadley van Schalkwyk | 4 | 0 | 25 | 4 | 6.25 |
| Mohammad Mohsin | 4 | 0 | 16 | 1 | 4 |
| Shubham Ranjane | 2 | 0 | 16 | 0 | 8 |
| Harmeet Singh | 4 | 0 | 26 | 2 | 6.5 |
