League
ICC Men's T20 World Cup
New Zealand
VS
South Africa
Match Information
🏆
Series
ICC Men's T20 World Cup
📅
Date
Sat, Feb 14
🕐
Time
7:00 PM LOCAL
1:30 PM GMT
1:30 PM GMT
🪙
Toss
South Africa won the toss and opt to bowling
🏟️
Venue
Narendra Modi Stadium, Ahmedabad
👨⚖️
Umpires
Paul Rriffel, Roly Black
Finished – South Africa won by 7 wickets (with 17 balls remaning)
Innings: 178/3 (17.1 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dewald Brevis | 21 | 17 | 1 | 1 | 124 |
| David Miller | 24 | 17 | 1 | 1 | 141 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| James Neesham | 2 | 0 | 15 | 1 | 7.5 |
| Rachin Ravindra | 1 | 0 | 9 | 1 | 9 |
New Zealand Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 13 | 9 | 1 | 1 | 144 |
| Finn Allen | 31 | 17 | 4 | 2 | 182 |
| Rachin Ravindra | 13 | 8 | 1 | 1 | 163 |
| Glenn Phillips | 1 | 3 | 0 | 0 | 33 |
| Mark Chapman | 48 | 26 | 6 | 2 | 185 |
| Daryl Mitchell | 32 | 24 | 2 | 1 | 133 |
| Mitchell Santner | 4 | 10 | 0 | 0 | 40 |
| James Neesham | 23 | 15 | 3 | 0 | 153 |
| Matt Henry | 9 | 8 | 1 | 0 | 113 |
New Zealand Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 38 | 0 | 9.5 |
| Lockie Ferguson | 3.1 | 0 | 33 | 1 | 10.42 |
| Jacob Duffy | 3 | 0 | 50 | 0 | 16.67 |
| Mitchell Santner | 4 | 0 | 33 | 0 | 8.25 |
| James Neesham | 2 | 0 | 15 | 1 | 7.5 |
| Rachin Ravindra | 1 | 0 | 9 | 1 | 9 |
South Africa Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 86 | 44 | 8 | 4 | 195 |
| Quinton de Kock | 20 | 14 | 3 | 1 | 143 |
| Ryan Rickelton | 21 | 11 | 2 | 1 | 191 |
| Dewald Brevis | 21 | 17 | 1 | 1 | 124 |
| David Miller | 24 | 17 | 1 | 1 | 141 |
South Africa Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lungi Ngidi | 4 | 0 | 34 | 1 | 8.5 |
| Kagiso Rabada | 4 | 0 | 27 | 0 | 6.75 |
| Marco Jansen | 4 | 0 | 40 | 4 | 10 |
| Keshav Maharaj | 3 | 0 | 24 | 1 | 8 |
| Corbin Bosch | 4 | 0 | 34 | 1 | 8.5 |
| Aiden Markram | 1 | 0 | 15 | 0 | 15 |
