League
ICC World Test Championship
India
VS
South Africa
Match Information
🏆
Series
ICC World Test Championship
📅
Date
Sat, Nov 22
🕐
Time
9:00 AM LOCAL
3:30 AM GMT
3:30 AM GMT
🪙
Toss
South Africa won the toss and opt to batting
🏟️
Venue
Barsapara Cricket Stadium, Guwahati
👨⚖️
Umpires
Richard Illingworth, Rod Tucker
Finished – South Africa won by 408 runs
Innings: 140/10 (63.5 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jasprit Bumrah | 1 | 2 | 0 | 0 | 50 |
| Mohammed Siraj | 0 | 4 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Aiden Markram | 2 | 0 | 2 | 0 | 1 |
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3 |
India Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 58 | 97 | 7 | 1 | 60 |
| Lokesh Rahul | 22 | 63 | 2 | 0 | 35 |
| Sai Sudharsan | 15 | 40 | 2 | 0 | 38 |
| Dhruv Jurel | 0 | 11 | 0 | 0 | 0 |
| Rishabh Pant | 7 | 8 | 0 | 1 | 88 |
| Ravindra Jadeja | 6 | 18 | 0 | 0 | 33 |
| Nitish Kumar Reddy | 10 | 18 | 1 | 0 | 56 |
| Washington Sundar | 48 | 92 | 2 | 1 | 52 |
| Kuldeep Yadav | 19 | 134 | 3 | 0 | 14 |
| Jasprit Bumrah | 5 | 17 | 1 | 0 | 29 |
| Mohammed Siraj | 2 | 6 | 0 | 0 | 33 |
| Yashasvi Jaiswal | 13 | 20 | 1 | 1 | 65 |
| Lokesh Rahul | 6 | 29 | 0 | 0 | 21 |
| Sai Sudharsan | 14 | 139 | 1 | 0 | 10 |
| Kuldeep Yadav | 5 | 38 | 1 | 0 | 13 |
| Dhruv Jurel | 2 | 3 | 0 | 0 | 67 |
| Rishabh Pant | 13 | 16 | 1 | 1 | 81 |
| Ravindra Jadeja | 54 | 87 | 4 | 2 | 62 |
| Washington Sundar | 16 | 44 | 2 | 0 | 36 |
| Nitish Kumar Reddy | 0 | 3 | 0 | 0 | 0 |
| Jasprit Bumrah | 1 | 2 | 0 | 0 | 50 |
| Mohammed Siraj | 0 | 4 | 0 | 0 | 0 |
India Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jasprit Bumrah | 32 | 10 | 75 | 2 | 2.34 |
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 |
| Nitish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 |
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 |
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.94 |
| Ravindra Jadeja | 28 | 2 | 94 | 2 | 3.36 |
| Jasprit Bumrah | 6 | 0 | 22 | 0 | 3.67 |
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.8 |
| Ravindra Jadeja | 28.3 | 3 | 62 | 4 | 2.18 |
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4 |
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9 |
| Nitish Kumar Reddy | 4 | 0 | 24 | 0 | 6 |
South Africa Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 38 | 81 | 5 | 0 | 47 |
| Ryan Rickelton | 35 | 82 | 5 | 0 | 43 |
| Tristan Stubbs | 49 | 112 | 4 | 2 | 44 |
| Temba Bavuma | 41 | 92 | 5 | 0 | 45 |
| Tony de Zorzi | 28 | 59 | 3 | 1 | 47 |
| Wiaan Mulder | 13 | 18 | 2 | 0 | 72 |
| Senuran Muthusamy | 109 | 206 | 10 | 2 | 53 |
| Kyle Verreynne | 45 | 122 | 5 | 0 | 37 |
| Marco Jansen | 93 | 91 | 6 | 7 | 102 |
| Simon Harmer | 5 | 17 | 0 | 0 | 29 |
| Keshav Maharaj | 12 | 31 | 1 | 0 | 39 |
| Ryan Rickelton | 35 | 64 | 4 | 0 | 55 |
| Aiden Markram | 29 | 84 | 3 | 0 | 35 |
| Tristan Stubbs | 94 | 180 | 9 | 1 | 52 |
| Temba Bavuma | 3 | 11 | 0 | 0 | 27 |
| Tony de Zorzi | 49 | 68 | 4 | 1 | 72 |
| Wiaan Mulder | 35 | 69 | 5 | 0 | 51 |
South Africa Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marco Jansen | 19.5 | 5 | 48 | 6 | 2.42 |
| Wiaan Mulder | 10 | 5 | 14 | 0 | 1.4 |
| Keshav Maharaj | 15 | 1 | 39 | 1 | 2.6 |
| Simon Harmer | 27 | 6 | 64 | 3 | 2.37 |
| Aiden Markram | 10 | 1 | 26 | 0 | 2.6 |
| Senuran Muthusamy | 2 | 0 | 2 | 0 | 1 |
| Marco Jansen | 15 | 7 | 23 | 1 | 1.53 |
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.5 |
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 |
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.88 |
| Aiden Markram | 2 | 0 | 2 | 0 | 1 |
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3 |
