League
ICC World Test Championship
India
VS
South Africa
Match Information
🏆
Series
ICC World Test Championship
📅
Date
Fri, Nov 14
🕐
Time
9:30 AM LOCAL
4:00 AM GMT
4:00 AM GMT
🪙
Toss
South Africa won the toss and opt to batting
🏟️
Venue
Eden Gardens, Kolkata
👨⚖️
Umpires
Chris Gaffaney, Rod Tucker
Finished – South Africa won by 30 runs
Innings: 93/10 (35 ov)
Recent Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| Shubman Gill | 0 | 0 | 0 | 0 | 0 |
Recent Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Corbin Bosch | 2 | 0 | 14 | 0 | 7 |
| Aiden Markram | 3 | 0 | 5 | 1 | 1.67 |
India Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lokesh Rahul | 39 | 119 | 4 | 1 | 33 |
| Yashasvi Jaiswal | 12 | 27 | 3 | 0 | 44 |
| Washington Sundar | 29 | 82 | 2 | 1 | 35 |
| Shubman Gill | 4 | 3 | 1 | 0 | 133 |
| Rishabh Pant | 27 | 24 | 2 | 2 | 113 |
| Ravindra Jadeja | 27 | 45 | 3 | 0 | 60 |
| Dhruv Jurel | 14 | 14 | 3 | 0 | 100 |
| Axar Patel | 16 | 45 | 2 | 0 | 36 |
| Kuldeep Yadav | 1 | 8 | 0 | 0 | 13 |
| Mohammed Siraj | 1 | 9 | 0 | 0 | 11 |
| Jasprit Bumrah | 1 | 3 | 0 | 0 | 33 |
| Yashasvi Jaiswal | 0 | 4 | 0 | 0 | 0 |
| Lokesh Rahul | 1 | 6 | 0 | 0 | 17 |
| Washington Sundar | 31 | 92 | 2 | 0 | 34 |
| Dhruv Jurel | 13 | 34 | 3 | 0 | 38 |
| Rishabh Pant | 2 | 13 | 0 | 0 | 15 |
| Ravindra Jadeja | 18 | 26 | 2 | 0 | 69 |
| Axar Patel | 26 | 17 | 1 | 2 | 153 |
| Kuldeep Yadav | 1 | 13 | 0 | 0 | 8 |
| Jasprit Bumrah | 0 | 4 | 0 | 0 | 0 |
| Mohammed Siraj | 0 | 1 | 0 | 0 | 0 |
| Shubman Gill | 0 | 0 | 0 | 0 | 0 |
India Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 5 | 27 | 5 | 1.93 |
| Mohammed Siraj | 12 | 0 | 47 | 2 | 3.92 |
| Axar Patel | 6 | 2 | 21 | 1 | 3.5 |
| Kuldeep Yadav | 14 | 1 | 36 | 2 | 2.57 |
| Ravindra Jadeja | 8 | 2 | 13 | 0 | 1.63 |
| Washington Sundar | 1 | 0 | 3 | 0 | 3 |
| Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.4 |
| Axar Patel | 14 | 0 | 36 | 1 | 2.57 |
| Kuldeep Yadav | 8 | 1 | 30 | 2 | 3.75 |
| Ravindra Jadeja | 20 | 3 | 50 | 4 | 2.5 |
| Mohammed Siraj | 2 | 0 | 2 | 2 | 1 |
South Africa Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram | 31 | 48 | 5 | 1 | 65 |
| Ryan Rickelton | 23 | 22 | 4 | 0 | 105 |
| Wiaan Mulder | 24 | 51 | 3 | 0 | 47 |
| Temba Bavuma | 3 | 11 | 0 | 0 | 27 |
| Tony de Zorzi | 24 | 55 | 1 | 1 | 44 |
| Tristan Stubbs | 15 | 74 | 1 | 0 | 20 |
| Kyle Verreynne | 16 | 36 | 2 | 0 | 44 |
| Marco Jansen | 0 | 3 | 0 | 0 | 0 |
| Corbin Bosch | 3 | 23 | 0 | 0 | 13 |
| Simon Harmer | 5 | 5 | 1 | 0 | 100 |
| Keshav Maharaj | 0 | 3 | 0 | 0 | 0 |
| Ryan Rickelton | 11 | 23 | 1 | 0 | 48 |
| Aiden Markram | 4 | 23 | 0 | 0 | 17 |
| Wiaan Mulder | 11 | 30 | 1 | 0 | 37 |
| Temba Bavuma | 55 | 136 | 4 | 0 | 40 |
| Tony de Zorzi | 2 | 2 | 0 | 0 | 100 |
| Tristan Stubbs | 5 | 18 | 0 | 0 | 28 |
| Kyle Verreynne | 9 | 16 | 1 | 0 | 56 |
| Marco Jansen | 13 | 16 | 0 | 1 | 81 |
| Corbin Bosch | 25 | 37 | 2 | 1 | 68 |
| Simon Harmer | 7 | 20 | 0 | 0 | 35 |
| Keshav Maharaj | 0 | 3 | 0 | 0 | 0 |
South Africa Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marco Jansen | 15 | 4 | 35 | 3 | 2.33 |
| Wiaan Mulder | 5 | 1 | 15 | 0 | 3 |
| Keshav Maharaj | 16 | 1 | 66 | 1 | 4.13 |
| Corbin Bosch | 11 | 4 | 32 | 1 | 2.91 |
| Simon Harmer | 15.2 | 3 | 30 | 4 | 1.96 |
| Marco Jansen | 7 | 3 | 15 | 2 | 2.14 |
| Simon Harmer | 14 | 4 | 21 | 4 | 1.5 |
| Keshav Maharaj | 9 | 1 | 37 | 2 | 4.11 |
| Corbin Bosch | 2 | 0 | 14 | 0 | 7 |
| Aiden Markram | 3 | 0 | 5 | 1 | 1.67 |
